Ankünfte und Abflüge von Flügen in Tallinn Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO789 | 00:05 | geplant | |
| Heraklion (HER) | Heston Airlines | HOT3472 | 00:08 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:15 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:15 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:15 | Verzögert | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 00:15 | Verzögert | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:15 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:15 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:15 | Verzögert | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:35 | geplant | |
| Riga (RIX) | Air France | AF7971 | 00:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:35 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:35 | geplant | |
| Riga (RIX) | airBaltic | BT1361 | 00:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6017 | 00:50 | geplant | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:30 | geplant | |
| Copenhagen (CPH) | Air France | AF5175 | 01:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8622 | 01:30 | geplant | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:35 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | geplant | |
| Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:40 | geplant | |
| Warsaw (WAW) | El Al | LY9727 | 01:40 | geplant | |
| Bourgas (BOJ) | airBaltic | BT846 | 02:20 | 01:49 | Gelandet |
| Gudja (MLA) | airBaltic | BT890 expand_more(1) | 05:35 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2802 | 05:35 | geplant | |
| Vilnius (VNO) | Wizz Air | W61967 | 07:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 07:40 | geplant | |
| Stockholm (ARN) | Ryanair | FR4622 | 07:50 | geplant | |
| Athens (ATH) | airBaltic | BT818 expand_more(1) | 08:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A33260 | 08:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62423 | 08:40 | Umgeleitet | |
| Riga (RIX) | airBaltic | BT311 expand_more(2) | 08:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33222 | 08:40 | geplant | |
| Riga (RIX) | Icelandair | FI7103 | 08:40 | geplant | |
| Gdansk (GDN) | Wizz Air | W61725 | 08:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1015 | 09:40 | geplant | |
| Venice (VCE) | Wizz Air | W46767 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1421 | 10:20 | geplant | |
| Luton (LTN) | Wizz Air | W95445 | 10:25 | geplant | |
| Oslo (OSL) | Norwegian | D82010 | 11:35 | geplant | |
| Split (SPU) | airBaltic | BT850 | 11:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:00 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 13:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9469 | 13:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2843 | 13:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1017 expand_more(1) | 13:15 | geplant | |
| Vantaa (HEL) | Air France | AF4640 | 13:15 | geplant | |
| Munich (MUC) | airBaltic | BT824 expand_more(2) | 13:15 | geplant | |
| Munich (MUC) | Air Canada | AC6468 | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4456 | 13:15 | geplant | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:40 | geplant | |
| Warsaw (WAW) | El Al | LY9725 | 13:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(2) | 15:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6011 | 15:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6456 | 15:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1786 expand_more(2) | 15:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5174 | 15:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8620 | 15:15 | geplant | |
| Riga (RIX) | airBaltic | BT313 expand_more(1) | 15:15 | geplant | |
| Riga (RIX) | El Al | LY8031 | 15:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(2) | 15:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6473 | 15:30 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6140 | 15:30 | geplant | |
| Stockholm (ARN) | SAS | SK1744 expand_more(3) | 15:40 | geplant | |
| Stockholm (ARN) | Air France | AF5167 | 15:40 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7705 | 15:40 | geplant | |
| Stockholm (ARN) | KLM | KL8492 | 15:40 | geplant | |
| Heraklion (HER) | airBaltic | BT888 | 16:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(2) | 16:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6457 | 16:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:10 | geplant | |
| Copenhagen (CPH) | airBaltic | BT810 expand_more(4) | 16:15 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33237 | 16:15 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6462 | 16:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7136 | 16:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP6416 | 16:15 | geplant | |
| Krakow (KRK) | Wizz Air | W62045 | 16:55 | geplant | |
| Stockholm (BMA) | Unicair | UNI131 | 17:07 | geplant | |
| Warsaw (WAW) | LOT | LO787 expand_more(3) | 17:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:45 | geplant | |
| Warsaw (WAW) | El Al | LY9729 | 17:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:45 | geplant | |
| Barcelona (BCN) | airBaltic | BT878 | 17:45 | geplant | |
| Kuressaare (URE) | NyxAir | OJ210 | 18:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(6) | 18:05 | geplant | |
| Vantaa (HEL) | Air France | AF4627 | 18:05 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 18:05 | geplant | |
| Vantaa (HEL) | American Airlines | AA8971 | 18:05 | geplant | |
| Vantaa (HEL) | British Airways | BA6013 | 18:05 | geplant | |
| Vantaa (HEL) | Iberia | IB6432 | 18:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 18:05 | geplant | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1423 expand_more(1) | 18:40 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6281 | 18:40 | geplant | |
| Pisa (PSA) | airBaltic | BT7702 | 18:51 | Verzögert | |
| Prague (PRG) | Eurowings | EW4280 expand_more(1) | 19:40 | geplant | |
| Prague (PRG) | Smartwings | QS8074 | 19:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 19:55 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | geplant | |
| Amsterdam (AMS) | Emirates | EK3512 | 19:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2847 | 19:55 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | geplant | |
| Amsterdam (AMS) | Tarom | RO9268 | 19:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 20:00 | geplant | |
| Vantaa (HEL) | Air France | AF4220 | 20:00 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 20:00 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 20:00 | geplant | |
| Billund (BLL) | airBaltic | BT814 | 20:05 | geplant | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | geplant | |
| Oslo (OSL) | airBaltic | BT816 | 20:30 | geplant | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 21:00 | geplant | |
| Riga (RIX) | Aegean Airlines | A33224 | 21:00 | geplant | |
| Riga (RIX) | Emirates | EK3503 | 21:00 | geplant | |
| Riga (RIX) | ITA Airways | AZ4089 | 21:00 | geplant | |
| Tivat (TIV) | Heston Airlines | HN3416 | 21:17 | geplant | |
| Warsaw (WAW) | Wizz Air | W61365 | 21:35 | geplant | |
| Rome (FCO) | Wizz Air | W46133 | 21:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR9913 | 21:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 22:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6015 | 22:10 | geplant | |
| Stockholm (ARN) | Ryanair | FR4644 | 23:35 | geplant | |
| Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:35 | geplant | |
| Stockholm (ARN) | KLM | KL8594 | 23:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | airBaltic | BT817 expand_more(1) | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33263 | 00:20 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M936 | 01:35 | geplant | |
| Split (SPU) | airBaltic | BT849 | 05:05 | geplant | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 05:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 05:05 | geplant | |
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:35 | geplant | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:35 | geplant | |
| Riga (RIX) | Air France | AF7970 | 05:35 | geplant | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:35 | geplant | |
| Warsaw (WAW) | LOT | LO792 expand_more(2) | 05:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:45 | geplant | |
| Warsaw (WAW) | El Al | LY9728 | 05:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | geplant | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4861 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:15 | geplant | |
| Copenhagen (CPH) | Air France | AF5153 | 06:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8629 | 06:15 | geplant | |
| Stockholm (ARN) | SAS | SK1771 expand_more(3) | 06:45 | geplant | |
| Stockholm (ARN) | Air France | AF4925 | 06:45 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7706 | 06:45 | geplant | |
| Stockholm (ARN) | KLM | KL8481 | 06:45 | geplant | |
| Heraklion (HER) | airBaltic | BT887 | 07:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:30 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | geplant | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2842 | 07:30 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | geplant | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:30 | geplant | |
| Tivat (TIV) | Heston Airlines | HN3415 | 07:30 | geplant | |
| Munich (MUC) | airBaltic | BT823 expand_more(5) | 07:45 | geplant | |
| Munich (MUC) | Aegean Airlines | A33265 | 07:45 | geplant | |
| Munich (MUC) | Air Canada | AC6469 | 07:45 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2831 | 07:45 | geplant | |
| Munich (MUC) | Lufthansa | LH4457 | 07:45 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6427 | 07:45 | geplant | |
| Vilnius (VNO) | Wizz Air | W61968 | 08:05 | 07:59 | Unterwegs |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 08:10 | geplant | |
| Helsinki (HEL) | Iberia | IB6478 | 08:10 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 08:10 | geplant | |
| Stockholm (ARN) | Ryanair | FR4623 | 08:15 | geplant | |
| Warsaw (WAW) | LOT | LO790 expand_more(1) | 08:55 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 08:55 | geplant | |
| Barcelona (BCN) | airBaltic | BT877 | 09:05 | geplant | |
| Budapest (BUD) | Wizz Air | W62424 | 09:15 | geplant | |
| Riga (RIX) | airBaltic | BT312 expand_more(3) | 09:20 | geplant | |
| Riga (RIX) | Aegean Airlines | A33223 | 09:20 | geplant | |
| Riga (RIX) | ITA Airways | AZ4088 | 09:20 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 09:20 | geplant | |
| Gdansk (GDN) | Wizz Air | W61726 | 09:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1016 expand_more(3) | 10:10 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7690 | 10:10 | geplant | |
| Helsinki (HEL) | British Airways | BA6010 | 10:10 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6794 | 10:10 | geplant | |
| Venice (VCE) | Wizz Air | W46768 | 10:20 | geplant | |
| London (LTN) | Wizz Air | W95446 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1422 | 11:15 | geplant | |
| Copenhagen (CPH) | airBaltic | BT809 expand_more(5) | 12:15 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33236 | 12:15 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6463 | 12:15 | geplant | |
| Copenhagen (CPH) | Emirates | EK3535 | 12:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7137 | 12:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP6415 | 12:15 | geplant | |
| Oslo (OSL) | Norwegian | D82011 | 12:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1018 expand_more(3) | 13:40 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7692 | 13:40 | geplant | |
| Helsinki (HEL) | Iberia | IB6455 | 13:40 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6168 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(5) | 13:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 13:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 13:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 13:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9152 | 13:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2846 | 14:05 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:05 | geplant | |
| Riga (RIX) | airBaltic | BT314 expand_more(2) | 14:10 | geplant | |
| Riga (RIX) | Air France | AF7974 | 14:10 | geplant | |
| Riga (RIX) | ITA Airways | AZ4090 | 14:10 | geplant | |
| Warsaw (WAW) | LOT | LO786 expand_more(1) | 14:20 | geplant | |
| Warsaw (WAW) | El Al | LY9726 | 14:20 | geplant | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(4) | 15:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6012 | 15:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6447 | 15:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 15:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 15:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 15:50 | geplant | |
| Copenhagen (CPH) | Air France | AF5159 | 15:50 | geplant | |
| Copenhagen (CPH) | KLM | KL8627 | 15:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1026 expand_more(2) | 15:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6458 | 15:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9316 | 15:55 | geplant | |
| Billund (BLL) | airBaltic | BT813 | 15:55 | geplant | |
| Kuressaare (URE) | NyxAir | OJ209 | 16:10 | geplant | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 16:20 | geplant | |
| Stockholm (ARN) | Air France | AF5183 | 16:20 | geplant | |
| Stockholm (ARN) | KLM | KL8479 | 16:20 | geplant | |
| Helsinki (HEL) | Finnair | AY1022 | 16:35 | geplant | |
| Oslo (OSL) | airBaltic | BT815 expand_more(1) | 16:55 | geplant | |
| Oslo (OSL) | AirSERBIA | JU7953 | 16:55 | geplant | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | geplant | |
| Stockholm (BMA) | Unicair | UNI131 | 17:15 | geplant | |
| Krakow (KRK) | Wizz Air | W62046 | 17:30 | geplant | |
| Paris (CDG) | airBaltic | BT863 expand_more(1) | 17:50 | geplant | |
| Paris (CDG) | Air France | AF7973 | 17:50 | geplant | |
| Brussels (BRU) | airBaltic | BT853 expand_more(2) | 18:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4010 | 18:25 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 18:25 | geplant | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:25 | geplant | |
| Warsaw (WAW) | El Al | LY9724 | 18:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(3) | 18:30 | geplant | |
| Helsinki (HEL) | Air France | AF4623 | 18:30 | geplant | |
| Helsinki (HEL) | American Airlines | AA9025 | 18:30 | geplant | |
| Helsinki (HEL) | British Airways | BA6044 | 18:30 | geplant | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1424 expand_more(1) | 19:35 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6272 | 19:35 | geplant | |
| Riga (RIX) | airBaltic | BT9812 | 20:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1028 | 20:25 | geplant | |
| Prague (PRG) | Eurowings | EW4281 expand_more(1) | 20:25 | geplant | |
| Prague (PRG) | Smartwings | QS8075 | 20:25 | geplant | |
| Berlin (BER) | airBaltic | BT829 | 20:35 | geplant | |
| Hamburg (HAM) | airBaltic | BT825 | 20:55 | geplant | |
| Vilnius (VNO) | airBaltic | BT906 | 21:10 | geplant | |
| Riga (RIX) | airBaltic | BT318 expand_more(4) | 21:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33225 | 21:40 | geplant | |
| Riga (RIX) | El Al | LY8030 | 21:40 | geplant | |
| Riga (RIX) | Emirates | EK3502 | 21:40 | geplant | |
| Riga (RIX) | Icelandair | FI7100 | 21:40 | geplant | |
| Rome (FCO) | Wizz Air | W46134 | 22:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W61366 | 22:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR9914 | 22:35 | geplant | |
| Helsinki (HEL) | Finnair | AY1032 expand_more(1) | 22:45 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 22:45 | geplant | |
Fliegen nach und von Tallinn Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tallinn Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tallinn Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Tallinn in Estland sehen und tun kann.

