Ankünfte und Abflüge von Flügen in Tallinn Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | BRA | SK1772 expand_more(2) | 00:05 | geplant | |
| Stockholm (ARN) | Air France | AF4922 | 00:05 | geplant | |
| Stockholm (ARN) | KLM | KL8446 | 00:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:25 | geplant | |
| Vantaa (HEL) | British Airways | BA6017 | 00:25 | geplant | |
| NIce (NCE) | airBaltic | BT866 | 00:30 | geplant | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:30 | geplant | |
| Riga (RIX) | Air France | AF7971 | 00:30 | geplant | |
| Riga (RIX) | El Al | LY8039 | 00:30 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 00:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:40 | geplant | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:05 | 00:37 | Gelandet |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:05 | 00:37 | Gelandet |
| Heraklion (HER) | Heston Airlines | HN372 | 01:20 | geplant | |
| Milas (BJV) | Freebird Airlines | FH953 | 01:22 | geplant | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:25 | geplant | |
| Copenhagen (CPH) | Air France | AF5175 | 01:25 | geplant | |
| Copenhagen (CPH) | KLM | KL8518 | 01:25 | geplant | |
| Warsaw (WAW) | LOT | LO791 | 01:45 | Verzögert | |
| Antalya (AYT) | Freebird Airlines | FH965 | 02:09 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH731 | 02:24 | geplant | |
| Antalya (AYT) | SunExpress | XQ496 | 02:35 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN3482 | 02:50 | Verzögert | |
| Tenerife (TFS) | airBaltic | BT882 | 03:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 07:40 | geplant | |
| Riga (RIX) | airBaltic | BT311 | 08:30 | geplant | |
| Gdansk (GDN) | Wizz Air | W61725 | 08:55 | geplant | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W61365 | 09:05 | geplant | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | geplant | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 09:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 09:40 | geplant | |
| Vantaa (HEL) | Airest | AEG7004 | 09:54 | geplant | |
| Copenhagen (CPH) | SAS | SK1786 | 10:30 | geplant | |
| Rome (FCO) | Wizz Air | W46133 | 10:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1421 | 11:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 11:30 | geplant | |
| Vantaa (HEL) | British Airways | BA6011 | 11:30 | geplant | |
| Oslo (OSL) | Norwegian | D82010 | 11:40 | geplant | |
| Antalya (AYT) | Pegasus | PC5961 | 12:40 | geplant | |
| Munich (MUC) | airBaltic | BT824 expand_more(1) | 12:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4456 | 12:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2843 | 13:20 | geplant | |
| Brussels (BRU) | airBaltic | BT852 expand_more(2) | 13:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6480 | 13:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4013 | 13:25 | geplant | |
| Stockholm (ARN) | SAS | SK1744 expand_more(1) | 14:00 | geplant | |
| Stockholm (ARN) | KLM | KL8442 | 14:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR4610 | 14:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(2) | 14:10 | geplant | |
| Vantaa (HEL) | Air France | AF4640 | 14:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6457 | 14:10 | geplant | |
| Riga (RIX) | airBaltic | BT315 expand_more(1) | 14:35 | geplant | |
| Riga (RIX) | Air France | AF7975 | 14:35 | geplant | |
| Copenhagen (CPH) | CityJet | SK1788 expand_more(2) | 15:20 | geplant | |
| Copenhagen (CPH) | Air France | AF5174 | 15:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8516 | 15:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(6) | 16:05 | geplant | |
| Vantaa (HEL) | Air France | AF4222 | 16:05 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 16:05 | geplant | |
| Vantaa (HEL) | American Airlines | AA8971 | 16:05 | geplant | |
| Vantaa (HEL) | British Airways | BA6013 | 16:05 | geplant | |
| Vantaa (HEL) | Iberia | IB6432 | 16:05 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 16:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(3) | 16:55 | geplant | |
| Vantaa (HEL) | Iberia | IB6473 | 16:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6128 | 16:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 17:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 17:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7421 | 17:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9543 | 17:10 | geplant | |
| Warsaw (WAW) | LOT | LO787 expand_more(1) | 17:45 | geplant | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:45 | geplant | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | geplant | |
| Berlin (BER) | Ryanair | FR2732 | 20:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 20:05 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6478 | 20:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 20:05 | geplant | |
| Amsterdam (AMS) | Emirates | EK3512 | 20:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2847 | 20:05 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 20:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9268 | 20:05 | geplant | |
| Stockholm (ARN) | BRA | SK1748 expand_more(2) | 20:05 | geplant | |
| Stockholm (ARN) | Air France | AF4896 | 20:05 | geplant | |
| Stockholm (ARN) | KLM | KL8444 | 20:05 | geplant | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR9913 | 20:30 | geplant | |
| Milan (MXP) | Ryanair | FR8902 | 20:40 | geplant | |
| Riga (RIX) | airBaltic | BT317 expand_more(4) | 20:55 | geplant | |
| Riga (RIX) | Aegean Airlines | A33228 | 20:55 | geplant | |
| Riga (RIX) | Emirates | EK3503 | 20:55 | geplant | |
| Riga (RIX) | Icelandair | FI7103 | 20:55 | geplant | |
| Riga (RIX) | ITA Airways | AZ4089 | 20:55 | geplant | |
| Vilnius (VNO) | airBaltic | BT905 | 21:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(2) | 21:20 | geplant | |
| Vantaa (HEL) | Air France | AF4220 | 21:20 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 21:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 22:15 | geplant | |
| Vantaa (HEL) | British Airways | BA6015 | 22:15 | geplant | |
| Warsaw (WAW) | LOT | LO789 expand_more(1) | 23:40 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 23:40 | geplant | |
| Paris (CDG) | airBaltic | BT864 expand_more(1) | 23:59 | geplant | |
| Paris (CDG) | Air France | AF7972 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH954 | 02:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ497 | 03:25 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH966 | 03:25 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH732 | 03:40 | geplant | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57101 | 04:00 | geplant | |
| Hurghada (HRG) | Heston Airlines | HN3481 | 05:10 | geplant | |
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:40 | geplant | |
| Riga (RIX) | Aegean Airlines | A33232 | 05:40 | geplant | |
| Riga (RIX) | Air France | AF7970 | 05:40 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 05:40 | geplant | |
| Warsaw (WAW) | LOT | LO792 expand_more(1) | 05:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(3) | 05:50 | geplant | |
| Helsinki (HEL) | American Airlines | AA9027 | 05:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6048 | 05:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6192 | 05:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 05:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 05:50 | geplant | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:20 | geplant | |
| Copenhagen (CPH) | Air France | AF5153 | 06:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8435 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(5) | 06:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:35 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:35 | geplant | |
| Stockholm (ARN) | BRA | SK1771 expand_more(2) | 07:00 | geplant | |
| Stockholm (ARN) | Air France | AF4925 | 07:00 | geplant | |
| Stockholm (ARN) | KLM | KL8441 | 07:00 | geplant | |
| Munich (MUC) | airBaltic | BT823 expand_more(4) | 07:00 | geplant | |
| Munich (MUC) | Air Canada | AC6469 | 07:00 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2831 | 07:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4457 | 07:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6427 | 07:00 | geplant | |
| Brussels (BRU) | airBaltic | BT851 expand_more(3) | 07:10 | geplant | |
| Brussels (BRU) | Air Canada | AC6481 | 07:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4014 | 07:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 07:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:25 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2842 | 07:25 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:25 | geplant | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:25 | geplant | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | geplant | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1012 | 08:05 | geplant | |
| Riga (RIX) | airBaltic | BT312 expand_more(4) | 09:10 | geplant | |
| Riga (RIX) | Aegean Airlines | A33227 | 09:10 | geplant | |
| Riga (RIX) | El Al | LY8056 | 09:10 | geplant | |
| Riga (RIX) | Icelandair | FI7100 | 09:10 | geplant | |
| Riga (RIX) | ITA Airways | AZ4088 | 09:10 | geplant | |
| Gdansk (GDN) | Wizz Air | W61726 | 09:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61366 | 09:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:05 | geplant | |
| Helsinki (HEL) | Iberia | IB6478 | 10:05 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 11:10 | geplant | |
| Copenhagen (CPH) | Air France | AF5161 | 11:10 | geplant | |
| Copenhagen (CPH) | KLM | KL8431 | 11:10 | geplant | |
| Rome (FCO) | Wizz Air | W46134 | 11:20 | geplant | |
| Tartu (TAY) | Scanwings | ABF8 | 11:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(6) | 11:55 | geplant | |
| Helsinki (HEL) | Air France | AF4221 | 11:55 | geplant | |
| Helsinki (HEL) | American Airlines | AA8964 | 11:55 | geplant | |
| Helsinki (HEL) | British Airways | BA6012 | 11:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6447 | 11:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 11:55 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 11:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1422 | 12:00 | geplant | |
| Oslo (OSL) | Norwegian | D82011 | 12:20 | geplant | |
| Antalya (AYT) | Pegasus | PC5962 | 13:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2846 | 14:00 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR4611 | 14:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1022 expand_more(4) | 14:35 | geplant | |
| Helsinki (HEL) | Air France | AF4623 | 14:35 | geplant | |
| Helsinki (HEL) | American Airlines | AA9025 | 14:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6472 | 14:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9316 | 14:35 | geplant | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 14:35 | geplant | |
| Stockholm (ARN) | Air France | AF4912 | 14:35 | geplant | |
| Stockholm (ARN) | KLM | KL8439 | 14:35 | geplant | |
| Riga (RIX) | airBaltic | BT316 expand_more(1) | 15:15 | geplant | |
| Riga (RIX) | Air France | AF7974 | 15:15 | geplant | |
| Copenhagen (CPH) | CityJet | SK1789 expand_more(2) | 15:55 | geplant | |
| Copenhagen (CPH) | Air France | AF5159 | 15:55 | geplant | |
| Copenhagen (CPH) | KLM | KL8433 | 15:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(2) | 16:50 | geplant | |
| Helsinki (HEL) | British Airways | BA6044 | 16:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 16:50 | geplant | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | geplant | |
| Paris (CDG) | airBaltic | BT863 expand_more(1) | 17:10 | geplant | |
| Paris (CDG) | Air France | AF7973 | 17:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1026 | 17:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH883 expand_more(5) | 17:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 17:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7424 | 17:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4173 | 17:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 17:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8913 | 17:55 | geplant | |
| Vilnius (VNO) | airBaltic | BT906 | 18:00 | geplant | |
| Warsaw (WAW) | LOT | LO788 | 18:25 | geplant | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | geplant | |
| Berlin (BER) | Ryanair | FR2733 | 20:25 | geplant | |
| Stockholm (ARN) | BRA | SK1749 | 20:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR9914 | 20:55 | geplant | |
| Milan (MXP) | Ryanair | FR8903 | 21:05 | geplant | |
| Helsinki (HEL) | Finnair | AY1028 | 21:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1032 | 22:40 | geplant | |
Fliegen nach und von Tallinn Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tallinn Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tallinn Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Tallinn in Estland sehen und tun kann.

