Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT361 expand_more(3) | 00:05 | Scheduled | |
Riga (RIX) | Air France | AF7971 | 00:05 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4100 | 00:05 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6389 | 00:05 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT810 | 00:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:20 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:20 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4167 | 00:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4816 | 00:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9249 | 00:20 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT905 | 00:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1035 expand_more(2) | 00:55 | Scheduled | |
Vantaa (HEL) | Air France | AF4229 | 00:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6017 | 00:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1790 expand_more(1) | 01:25 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1867 | 01:25 | Scheduled | |
Warsaw (WAW) | LOT | LO791 | 01:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1316 expand_more(1) | 01:35 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M959 | 01:47 | Scheduled | |
Milas (BJV) | Freebird Airlines | FH953 | 02:36 | Delayed | |
Antalya (AYT) | Freebird Airlines | FH965 | 03:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ496 | 03:35 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH731 | 03:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 06:30 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9317 | 06:30 | Scheduled | |
Riga (RIX) | Carpatair | BT311 expand_more(2) | 08:25 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33204 | 08:25 | Scheduled | |
Riga (RIX) | Icelandair | FI7103 | 08:25 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4644 | 08:30 | Scheduled | |
Kardla (KDL) | NyxAir | OJ224 | 09:00 | Scheduled | |
Leipzig-halle (LEJ) | Cargo Air | QY3788 | 09:06 | Scheduled | |
Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Scheduled | |
Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 09:35 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9301 | 09:35 | Scheduled | |
Vantaa (HEL) | Airest | AEG7004 | 09:57 | Scheduled | |
Stockholm (ARN) | BRA | SK748 | 10:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1015 | 11:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9913 | 11:15 | Scheduled | |
Brest (BES) | Scanwings | ABF9 | 12:13 | Scheduled | |
Vantaa (HEL) | Finnair | AY1017 | 12:30 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT858 expand_more(2) | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2843 | 13:15 | Scheduled | |
Brussels (BRU) | Air Baltic | BT9804 | 13:18 | Scheduled | |
Warsaw (WAW) | LOT | LO785 expand_more(2) | 13:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9725 | 13:40 | Scheduled | |
Warsaw (WAW) | JetBlue | B66699 | 13:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4622 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3797 | 13:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9469 | 13:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT313 | 14:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 14:30 | Scheduled | |
Vantaa (HEL) | British Airways | BA6011 | 14:30 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1786 expand_more(2) | 15:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL2938 | 15:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL8646 | 15:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1744 expand_more(1) | 15:55 | Scheduled | |
Stockholm (ARN) | KLM | KL2936 | 15:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1021 expand_more(1) | 16:10 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8971 | 16:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT315 expand_more(1) | 16:15 | Scheduled | |
Riga (RIX) | Air France | AF7975 | 16:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1023 expand_more(4) | 16:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6013 | 16:55 | Scheduled | |
Vantaa (HEL) | Iberia | IB6432 | 16:55 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6139 | 16:55 | Scheduled | |
Warsaw (WAW) | LOT | LO787 expand_more(4) | 17:50 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6747 | 17:50 | Scheduled | |
Warsaw (WAW) | El Al | LY9729 | 17:50 | Scheduled | |
Warsaw (WAW) | JetBlue | B66698 | 17:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7421 | 18:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4818 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9543 | 18:05 | Scheduled | |
Kardla (KDL) | NyxAir | OJ226 | 18:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1423 | 18:40 | Scheduled | |
Stockholm (ARN) | SAS | SK1748 | 19:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1027 expand_more(2) | 19:35 | Scheduled | |
Vantaa (HEL) | Air France | AF4220 | 19:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6192 | 19:35 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT860 expand_more(6) | 19:55 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2847 | 19:55 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Scheduled | |
Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
Riga (RIX) | Carpatair | BT317 expand_more(3) | 21:05 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33206 | 21:05 | Scheduled | |
Riga (RIX) | Emirates | EK3503 | 21:05 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4089 | 21:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 21:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6015 | 21:55 | Scheduled | |
London (STN) | Ryanair | FR2225 | 21:55 | Scheduled | |
London (LGW) | Air Baltic | BT872 expand_more(2) | 23:35 | Scheduled | |
London (LGW) | British Airways | BA2244 | 23:35 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6438 | 23:35 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT903 | 23:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:40 | Scheduled | |
Stockholm (ARN) | KLM | KL2940 | 23:40 | Scheduled | |
Barcelona (BCN) | Air Baltic | BT878 | 23:45 | Scheduled | |
Biggin Hill (BQH) | Scanwings | ABF8 | 23:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ498 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M960 | 02:36 | Scheduled | |
Bodrum (BJV) | Freebird Airlines | FH954 | 03:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ497 | 04:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH966 | 04:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH732 | 04:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT362 expand_more(3) | 05:40 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33268 | 05:40 | Scheduled | |
Riga (RIX) | Air France | AF7970 | 05:40 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4101 | 05:40 | Scheduled | |
Warsaw (WAW) | LOT | LO792 expand_more(2) | 05:45 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9728 | 05:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1036 expand_more(1) | 06:00 | Scheduled | |
Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:00 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4172 | 06:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4861 | 06:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9341 | 06:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1317 expand_more(1) | 06:00 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3869 | 06:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL8648 | 06:20 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1866 | 06:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1012 expand_more(1) | 06:55 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9027 | 06:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1771 expand_more(2) | 07:00 | Scheduled | |
Stockholm (ARN) | KLM | KL2927 | 07:00 | Scheduled | |
Stockholm (ARN) | Luxair | LG1858 | 07:00 | Scheduled | |
Malaga (AGP) | Air Baltic | BT879 | 07:05 | Scheduled | |
Brussels (BRU) | Air Baltic | BT851 expand_more(4) | 07:20 | Scheduled | |
Brussels (BRU) | Air Canada | AC6481 | 07:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4014 | 07:20 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL7306 | 07:20 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6437 | 07:20 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT857 expand_more(6) | 07:30 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2842 | 07:30 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Scheduled | |
Kardla (KDL) | NyxAir | OJ223 | 07:30 | Scheduled | |
Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
Riga (RIX) | Carpatair | BT312 expand_more(4) | 09:05 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33205 | 09:05 | Scheduled | |
Riga (RIX) | Air France | AF7974 | 09:05 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4088 | 09:05 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6390 | 09:05 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4645 | 09:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:00 | Scheduled | |
Helsinki (HEL) | British Airways | BA6044 | 10:00 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6191 | 10:00 | Scheduled | |
Stockholm (ARN) | BRA | SK749 expand_more(1) | 11:10 | Scheduled | |
Stockholm (ARN) | KLM | KL8463 | 11:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1016 expand_more(1) | 11:35 | Scheduled | |
Helsinki (HEL) | British Airways | BA6010 | 11:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9914 | 11:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT314 | 11:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1018 expand_more(1) | 12:55 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6168 | 12:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT316 | 13:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT859 expand_more(3) | 14:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2846 | 14:05 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Scheduled | |
Warsaw (WAW) | LOT | LO786 expand_more(2) | 14:20 | Scheduled | |
Warsaw (WAW) | JetBlue | B66682 | 14:20 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7086 | 14:20 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4623 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH881 expand_more(4) | 14:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6067 | 14:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7410 | 14:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4863 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9152 | 14:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1020 expand_more(6) | 14:55 | Scheduled | |
Helsinki (HEL) | Air France | AF4623 | 14:55 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9025 | 14:55 | Scheduled | |
Helsinki (HEL) | British Airways | BA6012 | 14:55 | Scheduled | |
Helsinki (HEL) | Iberia | IB6447 | 14:55 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6868 | 14:55 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6143 | 14:55 | Scheduled | |
Barcelona (BCN) | Air Baltic | BT877 | 15:05 | Scheduled | |
Copenhagen (CPH) | CityJet | SK1787 expand_more(1) | 15:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL8659 | 15:45 | Scheduled | |
Heraklion (HER) | Heston Airlines | HN371 | 16:20 | Scheduled | |
Heraklion (HER) | Flexflight | W2371 | 16:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1022 | 16:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1745 expand_more(1) | 16:35 | Scheduled | |
Stockholm (ARN) | KLM | KL2925 | 16:35 | Scheduled | |
London (LGW) | Air Baltic | BT871 expand_more(2) | 17:00 | Scheduled | |
London (LGW) | British Airways | BA2245 | 17:00 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6439 | 17:00 | Scheduled | |
Kardla (KDL) | NyxAir | OJ225 | 17:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1024 | 17:20 | Scheduled | |
Warsaw (WAW) | LOT | LO788 | 18:30 | Scheduled | |
Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH883 expand_more(3) | 18:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7424 | 18:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4173 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2193 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1424 | 19:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1028 | 20:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1749 | 20:00 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT904 | 20:35 | Scheduled | |
Riga (RIX) | Carpatair | BT318 expand_more(3) | 21:45 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33207 | 21:45 | Scheduled | |
Riga (RIX) | Emirates | EK3502 | 21:45 | Scheduled | |
Riga (RIX) | Icelandair | FI7100 | 21:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1032 expand_more(2) | 22:20 | Scheduled | |
Helsinki (HEL) | Air France | AF4649 | 22:20 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9300 | 22:20 | Scheduled | |
London (STN) | Ryanair | FR2224 | 23:00 | Scheduled |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.