Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:20 | Scheduled | |
| Riga (RIX) | Air France | AF7971 | 00:20 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:20 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:25 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6017 | 00:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(3) | 01:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5175 | 01:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8468 | 01:25 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1867 | 01:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO791 expand_more(2) | 01:55 | Scheduled | |
| Warsaw (WAW) | El Al | LY9727 | 01:55 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 01:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61967 | 07:25 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4610 | 07:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 08:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 08:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT311 | 08:15 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | Scheduled | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
| Vantaa (HEL) | Airest | AEG7004 | 09:56 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1798 | 10:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK748 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1421 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6281 | 10:30 | Scheduled | |
| Oslo (OSL) | Norwegian | D82010 | 11:35 | Scheduled | |
| Munich (MUC) | airBaltic | BT824 expand_more(1) | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4456 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 12:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 12:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9469 | 12:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(2) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2843 | 13:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9725 | 13:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(2) | 14:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4640 | 14:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6011 | 14:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1744 expand_more(3) | 15:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5167 | 15:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8522 | 15:00 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1859 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1786 expand_more(2) | 15:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5174 | 15:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8488 | 15:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(1) | 15:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8971 | 15:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1039 | 15:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT315 expand_more(1) | 16:30 | Scheduled | |
| Riga (RIX) | Air France | AF7975 | 16:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(4) | 16:35 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6013 | 16:35 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6432 | 16:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:35 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 16:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(2) | 16:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 16:55 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6128 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7421 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6055 | 17:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9543 | 17:00 | Scheduled | |
| Malaga (AGP) | airBaltic | BT880 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO787 expand_more(2) | 17:50 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9729 | 17:50 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1748 expand_more(1) | 19:30 | Scheduled | |
| Stockholm (ARN) | Air France | AF4896 | 19:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 20:05 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6478 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3512 | 20:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2847 | 20:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9268 | 20:05 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 20:45 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33230 | 20:45 | Scheduled | |
| Riga (RIX) | Emirates | EK3503 | 20:45 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4089 | 20:45 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT905 | 21:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(2) | 21:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4220 | 21:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 21:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 21:55 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6015 | 21:55 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT882 | 22:10 | Scheduled | |
| London (STN) | Ryanair | FR2225 | 22:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL8526 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(5) | 23:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 23:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 23:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 23:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 23:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9249 | 23:55 | Scheduled | |
| Paris (CDG) | airBaltic | BT862 expand_more(3) | 23:59 | Scheduled | |
| Paris (CDG) | Air France | AF7972 | 23:59 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2816 | 23:59 | Scheduled | |
| Paris (CDG) | Tarom | RO9247 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33236 | 05:40 | Scheduled | |
| Riga (RIX) | Air France | AF7970 | 05:40 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO792 expand_more(3) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9728 | 05:40 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66683 | 05:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(4) | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 06:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 06:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5153 | 06:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8477 | 06:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT823 expand_more(5) | 07:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC6469 | 07:00 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7305 | 07:00 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2831 | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4457 | 07:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6427 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1783 expand_more(3) | 07:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF4925 | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8515 | 07:00 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1858 | 07:00 | Scheduled | |
| Malaga (AGP) | airBaltic | BT879 | 07:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2842 | 07:25 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:25 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT881 | 07:45 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61968 | 08:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4611 | 08:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1012 | 08:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO790 expand_more(2) | 08:35 | Scheduled | |
| Warsaw (WAW) | El Al | LY9726 | 08:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 08:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT312 expand_more(4) | 08:55 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33228 | 08:55 | Scheduled | |
| Riga (RIX) | Icelandair | FI7100 | 08:55 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4088 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 08:55 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7221 | 10:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1797 expand_more(2) | 11:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5161 | 11:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8461 | 11:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK749 expand_more(2) | 11:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5184 | 11:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8467 | 11:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1422 expand_more(1) | 11:25 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6272 | 11:25 | Scheduled | |
| Oslo (OSL) | Norwegian | D82011 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(3) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 13:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9152 | 13:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2846 | 14:00 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO786 | 14:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT316 expand_more(1) | 14:10 | Scheduled | |
| Riga (RIX) | Air France | AF7974 | 14:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(4) | 14:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6012 | 14:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6447 | 14:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 14:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 14:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1022 expand_more(2) | 15:40 | Scheduled | |
| Helsinki (HEL) | Air France | AF4623 | 15:40 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9025 | 15:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 15:40 | Scheduled | |
| Stockholm (ARN) | Air France | AF4912 | 15:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL8513 | 15:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 15:45 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5159 | 15:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8497 | 15:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1040 | 16:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(1) | 17:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6044 | 17:00 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT861 expand_more(1) | 17:10 | Scheduled | |
| Paris (CDG) | Air France | AF7973 | 17:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1026 expand_more(1) | 17:20 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9316 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH883 expand_more(4) | 17:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7424 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8913 | 17:55 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT906 | 18:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9724 | 18:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1749 | 20:00 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT811 expand_more(1) | 20:50 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3515 | 20:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT318 expand_more(1) | 21:25 | Scheduled | |
| Riga (RIX) | Emirates | EK3502 | 21:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1028 | 21:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1032 expand_more(1) | 22:20 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR2224 | 23:05 | Scheduled | |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.

