Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | Air Baltic | BT361 expand_more(4) | 00:20 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33235 | 00:20 | Scheduled | |
| Riga (RIX) | Air France | AF7971 | 00:20 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:20 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(2) | 00:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4229 | 00:25 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6017 | 00:25 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT812 expand_more(4) | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6462 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3514 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7136 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6416 | 00:35 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1316 expand_more(1) | 01:00 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:00 | Scheduled | |
| Zurich (ZRH) | Air Baltic | BT1316 | 01:00 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1790 expand_more(2) | 01:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8468 | 01:25 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1867 | 01:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | WX1790 | 01:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO791 expand_more(2) | 01:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9727 | 01:45 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66699 | 01:45 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57102 | 02:23 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | PQ7102 | 02:23 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ496 | 02:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 08:00 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9317 | 08:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT311 | 08:15 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
| Vantaa (HEL) | Airest | AEG7004 | 09:41 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT903 | 10:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 10:10 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9301 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1798 | 10:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK748 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1421 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6281 | 10:30 | Scheduled | |
| Barcelona (BCN) | Malta Air | FR9913 | 10:50 | Scheduled | |
| London (STN) | Ryanair | FR2225 | 11:10 | Scheduled | |
| Oslo (OSL) | Norwegian | D82010 | 11:35 | Scheduled | |
| Brussels (BRU) | Air Baltic | BT852 expand_more(4) | 12:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6480 | 12:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4013 | 12:50 | Scheduled | |
| Brussels (BRU) | KM Malta Airlines | KM2822 | 12:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6436 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 12:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 12:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9469 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT858 expand_more(2) | 13:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2843 | 13:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62045 | 13:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9725 | 13:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 14:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6011 | 14:15 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT810 expand_more(1) | 14:30 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33244 | 14:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4610 | 14:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1744 expand_more(2) | 15:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8522 | 15:00 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1859 | 15:00 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1786 expand_more(1) | 15:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8488 | 15:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(1) | 15:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8971 | 15:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(3) | 16:10 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6013 | 16:10 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6869 | 16:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 16:10 | Scheduled | |
| Riga (RIX) | Air Baltic | BT315 expand_more(1) | 16:30 | Scheduled | |
| Riga (RIX) | Air France | AF7975 | 16:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(2) | 16:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6821 | 16:55 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6128 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7421 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6055 | 17:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9543 | 17:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO787 expand_more(4) | 17:50 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9729 | 17:50 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66698 | 17:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1423 | 18:00 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1748 | 19:30 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT860 expand_more(6) | 20:05 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6478 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3512 | 20:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2847 | 20:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 20:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9268 | 20:05 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
| Riga (RIX) | Air Baltic | BT317 expand_more(2) | 20:45 | Scheduled | |
| Riga (RIX) | Emirates | EK3503 | 20:45 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4089 | 20:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR2732 | 21:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 21:05 | Scheduled | |
| Vantaa (HEL) | Air France | AF4220 | 21:05 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 21:05 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 21:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 21:55 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6015 | 21:55 | Scheduled | |
| NIce (NCE) | Panaviatic | VPC1 | 22:01 | Scheduled | |
| Tenerife (TFS) | Air Baltic | BT882 | 22:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL8526 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 23:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 23:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 23:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9249 | 23:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT862 expand_more(2) | 23:59 | Scheduled | |
| Paris (CDG) | Air France | AF7972 | 23:59 | Scheduled | |
| Paris (CDG) | Tarom | RO9247 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ497 | 03:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57101 | 03:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT362 expand_more(3) | 05:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33236 | 05:40 | Scheduled | |
| Riga (RIX) | Air France | AF7970 | 05:40 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO792 expand_more(3) | 05:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9728 | 05:40 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 05:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
| Zurich (ZRH) | Air Baltic | LX1317 expand_more(1) | 06:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 06:05 | Scheduled | |
| Zurich (ZRH) | Air Baltic | BT1317 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(5) | 06:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1791 expand_more(2) | 06:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8477 | 06:25 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1866 | 06:25 | Scheduled | |
| Brussels (BRU) | Air Baltic | BT851 expand_more(4) | 06:40 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6481 | 06:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4014 | 06:40 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7306 | 06:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 06:40 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT904 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1783 expand_more(1) | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8515 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT857 expand_more(6) | 07:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2842 | 07:25 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:25 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
| Tenerife (TFS) | Air Baltic | BT881 | 07:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1012 | 08:25 | Scheduled | |
| Riga (RIX) | Air Baltic | BT312 expand_more(4) | 08:55 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33228 | 08:55 | Scheduled | |
| Riga (RIX) | Icelandair | FI7100 | 08:55 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4088 | 08:55 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 08:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(1) | 10:35 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT809 expand_more(3) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33243 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7137 | 10:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6415 | 10:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK749 expand_more(2) | 11:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8467 | 11:00 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1858 | 11:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1797 expand_more(1) | 11:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8461 | 11:00 | Scheduled | |
| Barcelona (BCN) | Malta Air | FR9914 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1422 expand_more(1) | 11:25 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6272 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR2224 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | D82011 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(4) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6061 | 13:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9152 | 13:40 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62046 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT859 expand_more(3) | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2846 | 14:00 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO786 expand_more(2) | 14:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9726 | 14:05 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66682 | 14:05 | Scheduled | |
| Riga (RIX) | Air Baltic | BT316 expand_more(1) | 14:10 | Scheduled | |
| Riga (RIX) | Air France | AF7974 | 14:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(4) | 14:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6012 | 14:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6447 | 14:40 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL6868 | 14:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 14:40 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4611 | 15:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK1745 expand_more(1) | 15:40 | Scheduled | |
| Stockholm (ARN) | KLM | KL8513 | 15:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1022 expand_more(2) | 15:40 | Scheduled | |
| Helsinki (HEL) | Air France | AF4623 | 15:40 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9025 | 15:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1787 expand_more(1) | 15:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8497 | 15:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(1) | 16:35 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6044 | 16:35 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | Scheduled | |
| Paris (CDG) | Air Baltic | BT861 expand_more(1) | 17:10 | Scheduled | |
| Paris (CDG) | Air France | AF7973 | 17:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1026 expand_more(1) | 17:20 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL9316 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH883 expand_more(5) | 18:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7424 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4173 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9564 | 18:05 | Scheduled | |
| Munich (MUC) | Air Baltic | BT827 expand_more(1) | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4457 | 18:20 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9724 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1424 | 18:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1749 | 20:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT318 expand_more(1) | 21:25 | Scheduled | |
| Riga (RIX) | Emirates | EK3502 | 21:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR2733 | 21:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1028 | 21:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1032 expand_more(2) | 22:20 | Scheduled | |
| Helsinki (HEL) | Air France | AF4649 | 22:20 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL9300 | 22:20 | Scheduled | |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.

