Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO789 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:35 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 00:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:35 | Scheduled | |
| Riga (RIX) | Air France | AF7971 | 00:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:35 | Scheduled | |
| Munich (MUC) | airBaltic | BT824 | 00:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6017 | 00:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5175 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8622 | 01:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9727 | 01:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ496 | 03:35 | Scheduled | |
| Tirana (TIA) | airBaltic | BT844 | 06:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 07:30 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61967 | 07:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT311 expand_more(2) | 08:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33222 | 08:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7103 | 08:40 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | Scheduled | |
| Tashkent (TAS) | My Freighter | C67561 | 09:01 | Delayed | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
| Vantaa (HEL) | Airest | AEG7004 | 09:59 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 10:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 10:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1798 | 10:45 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HOT3472 | 12:18 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1015 expand_more(1) | 12:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4640 | 12:25 | Scheduled | |
| Brussels (BRU) | airBaltic | BT852 expand_more(2) | 13:05 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6480 | 13:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4013 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9469 | 13:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2843 | 13:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT313 | 13:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9725 | 13:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1017 | 14:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62423 | 14:50 | Scheduled | |
| Rhodes (RHO) | airBaltic | BT886 | 15:05 | Delayed | |
| Stockholm (ARN) | SAS | SK1744 expand_more(3) | 15:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF5167 | 15:10 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7657 | 15:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8492 | 15:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1786 expand_more(2) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5174 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8620 | 15:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(5) | 15:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 15:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8971 | 15:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6013 | 15:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6432 | 15:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 15:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR2732 | 16:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(2) | 16:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6011 | 16:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6456 | 16:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(2) | 16:55 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6457 | 16:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62045 | 16:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT315 expand_more(2) | 17:05 | Delayed | |
| Riga (RIX) | Air France | AF7975 | 17:05 | Delayed | |
| Riga (RIX) | ITA Airways | AZ4087 | 17:05 | Delayed | |
| Stockholm (ARN) | Ryanair | FR4610 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO787 expand_more(3) | 17:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9729 | 17:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:45 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | Scheduled | |
| Munich (MUC) | airBaltic | BT828 expand_more(3) | 19:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC6468 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4456 | 19:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6428 | 19:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK1748 | 19:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 19:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2847 | 19:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61365 | 20:45 | Delayed | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 20:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4220 | 20:55 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 20:55 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 20:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 21:00 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33224 | 21:00 | Scheduled | |
| Riga (RIX) | Emirates | EK3503 | 21:00 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4089 | 21:00 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M935 | 23:23 | Scheduled | |
| London (LGW) | airBaltic | BT872 expand_more(2) | 23:35 | Scheduled | |
| London (LGW) | British Airways | BA2244 | 23:35 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6438 | 23:35 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT905 | 23:35 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1772 expand_more(2) | 23:50 | Scheduled | |
| Stockholm (ARN) | Air France | AF5168 | 23:50 | Scheduled | |
| Stockholm (ARN) | KLM | KL8594 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT9802 | 00:10 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HOT3471 | 03:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ497 | 04:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 05:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 05:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:35 | Scheduled | |
| Riga (RIX) | Air France | AF7970 | 05:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO792 expand_more(3) | 05:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9728 | 05:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 05:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4861 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:10 | Scheduled | |
| Rhodes (RHO) | airBaltic | BT885 | 06:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(3) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4964 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5153 | 06:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8629 | 06:15 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1771 expand_more(3) | 07:00 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7655 | 07:00 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7706 | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8481 | 07:00 | Scheduled | |
| Malaga (AGP) | airBaltic | BT879 | 07:10 | Scheduled | |
| Brussels (BRU) | airBaltic | BT851 expand_more(4) | 07:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6481 | 07:20 | Scheduled | |
| Brussels (BRU) | AirSERBIA | JU7955 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4014 | 07:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 07:20 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:30 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2842 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1012 | 07:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61968 | 08:05 | 07:49 | En-Route |
| Warsaw (WAW) | LOT | LO790 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT312 expand_more(3) | 09:20 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33223 | 09:20 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4088 | 09:20 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 09:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:55 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6478 | 10:55 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1797 expand_more(1) | 11:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8631 | 11:20 | Scheduled | |
| Tashkent (TAS) | My Freighter | C67562 | 12:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1016 expand_more(3) | 12:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7690 | 12:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6010 | 12:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6794 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(5) | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 13:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9152 | 13:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT314 expand_more(2) | 14:00 | Scheduled | |
| Riga (RIX) | Air France | AF7974 | 14:00 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4090 | 14:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT827 expand_more(4) | 14:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33267 | 14:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2831 | 14:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4457 | 14:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6427 | 14:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2846 | 14:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO786 expand_more(1) | 14:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9726 | 14:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1018 expand_more(3) | 14:40 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7692 | 14:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6455 | 14:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6168 | 14:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62424 | 15:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 15:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5159 | 15:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8627 | 15:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 16:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5183 | 16:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8479 | 16:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(3) | 16:10 | Scheduled | |
| Helsinki (HEL) | Air France | AF4623 | 16:10 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9025 | 16:10 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6044 | 16:10 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HN371 | 16:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(3) | 16:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6012 | 16:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 16:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 16:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR2733 | 16:40 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | Scheduled | |
| London (LGW) | airBaltic | BT871 expand_more(2) | 17:00 | Scheduled | |
| London (LGW) | British Airways | BA2245 | 17:00 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6439 | 17:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1022 | 17:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62046 | 17:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT316 | 17:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4611 | 17:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9724 | 18:25 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
| Helsinki (HEL) | Airest | AEG7003 | 19:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK1749 | 20:20 | Scheduled | |
| Stockholm (ARN) | ASL Airlines | 3V4367 | 20:22 | Scheduled | |
| Malta (MLA) | airBaltic | BT889 expand_more(1) | 20:35 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2803 | 20:35 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT906 | 20:35 | Scheduled | |
| Copenhagen (CPH) | Cargo Air | QY3789 | 20:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61366 | 21:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1028 | 21:20 | Scheduled | |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.

