Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO789 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 00:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:35 | Scheduled | |
| Riga (RIX) | Air France | AF7971 | 00:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:35 | Scheduled | |
| Munich (MUC) | airBaltic | BT824 expand_more(3) | 00:40 | Delayed | |
| Munich (MUC) | Air Canada | AC6468 | 00:40 | Delayed | |
| Munich (MUC) | Lufthansa | LH4456 | 00:40 | Delayed | |
| Munich (MUC) | TAP Air Portugal | TP6428 | 00:40 | Delayed | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6017 | 00:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5175 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8622 | 01:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9727 | 01:40 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH721 | 05:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 07:30 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61967 | 07:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT311 expand_more(2) | 07:50 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33222 | 07:50 | Scheduled | |
| Riga (RIX) | Icelandair | FI7103 | 07:50 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61725 | 08:55 | Scheduled | |
| Vantaa (HEL) | Scanwings | ABF8 | 08:56 | Scheduled | |
| Kardla (KDL) | DAT | OJ224 | 09:00 | Scheduled | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR8902 | 09:45 | Delayed | |
| Prague (PRG) | Eurowings | EW4280 expand_more(1) | 09:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS8074 | 09:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR2732 | 09:50 | Scheduled | |
| Vantaa (HEL) | Airest | AEG7004 | 09:58 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1421 | 10:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 10:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 10:30 | Scheduled | |
| London (STN) | Ryanair | FR2225 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1798 | 10:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W95445 | 11:00 | Scheduled | |
| Stockholm (ARN) | BRA | SK748 | 11:05 | 10:54 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9738 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | D82010 | 11:35 | Scheduled | |
| Vienna (VIE) | airBaltic | BT832 expand_more(1) | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7021 | 11:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1015 | 12:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2843 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9469 | 13:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9725 | 13:40 | Scheduled | |
| Paris (CDG) | airBaltic | BT862 expand_more(2) | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF7972 | 14:10 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2838 | 14:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1017 expand_more(1) | 14:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4640 | 14:15 | Scheduled | |
| NIce (NCE) | airBaltic | BT866 | 14:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(2) | 14:50 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6473 | 14:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6140 | 14:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT313 expand_more(1) | 15:00 | Scheduled | |
| Riga (RIX) | El Al | LY8031 | 15:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1744 expand_more(4) | 15:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF5167 | 15:10 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7657 | 15:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8492 | 15:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8594 | 15:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1786 expand_more(2) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5174 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8620 | 15:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT903 | 15:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(5) | 15:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 15:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8971 | 15:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6013 | 15:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6432 | 15:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 15:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(2) | 16:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6011 | 16:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6456 | 16:15 | Scheduled | |
| Berlin (BER) | airBaltic | BT822 expand_more(2) | 16:45 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33240 | 16:45 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6412 | 16:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(2) | 16:55 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6457 | 16:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4610 | 17:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO787 expand_more(3) | 17:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9729 | 17:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:45 | Scheduled | |
| Kardla (KDL) | DAT | OJ226 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1748 | 19:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 19:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2847 | 19:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
| London (STN) | Jet2 | LS6443 | 20:39 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 20:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4220 | 20:55 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 20:55 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 20:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 21:00 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33224 | 21:00 | Scheduled | |
| Riga (RIX) | Emirates | EK3503 | 21:00 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4089 | 21:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46133 | 21:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61365 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5693 | 21:55 | Scheduled | |
| Napoli (NAP) | Scanwings | ABF8 | 22:02 | Scheduled | |
| Brussels (BRU) | airBaltic | BT852 expand_more(1) | 22:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4013 | 22:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 22:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6015 | 22:50 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1772 expand_more(1) | 23:50 | Scheduled | |
| Stockholm (ARN) | Air France | AF5168 | 23:50 | Scheduled | |
| Split (SPU) | airBaltic | BT850 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M936 | 01:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 05:20 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 05:20 | Scheduled | |
| Enfidha (NBE) | Heston Airlines | HN3463 | 05:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:35 | Scheduled | |
| Riga (RIX) | Air France | AF7970 | 05:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO792 expand_more(2) | 05:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9728 | 05:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4861 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5153 | 06:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8629 | 06:15 | Scheduled | |
| Vienna (VIE) | airBaltic | BT831 expand_more(3) | 06:20 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33243 | 06:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7022 | 06:20 | Scheduled | |
| Vienna (VIE) | KM Malta Airlines | KM2823 | 06:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH722 | 06:20 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1771 expand_more(4) | 07:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF4925 | 07:00 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7710 | 07:00 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7706 | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8481 | 07:00 | Scheduled | |
| Nice (NCE) | airBaltic | BT865 | 07:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:30 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2842 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT861 expand_more(1) | 07:30 | Scheduled | |
| Paris (CDG) | Air France | AF7973 | 07:30 | Scheduled | |
| Kardla (KDL) | DAT | OJ223 | 07:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1012 | 07:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61968 | 08:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT312 expand_more(3) | 08:30 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33223 | 08:30 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4088 | 08:30 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 08:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO790 | 08:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61726 | 09:30 | Scheduled | |
| Florence (FLR) | Scanwings | ABF8 | 10:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR8903 | 10:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR2733 | 10:15 | Scheduled | |
| Prague (PRG) | Eurowings | EW4281 expand_more(1) | 10:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS8075 | 10:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:55 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6478 | 10:55 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:55 | Scheduled | |
| London (STN) | Ryanair | FR2224 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1422 | 11:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1797 expand_more(1) | 11:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8631 | 11:20 | Scheduled | |
| Stockholm (ARN) | BRA | SK749 expand_more(2) | 11:35 | Scheduled | |
| Stockholm (ARN) | Air France | AF5184 | 11:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL8587 | 11:35 | Scheduled | |
| London (LTN) | Wizz Air | W95446 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | D82011 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9739 | 12:15 | Scheduled | |
| Berlin (BER) | airBaltic | BT821 expand_more(3) | 12:30 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33239 | 12:30 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU7954 | 12:30 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6411 | 12:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1016 expand_more(3) | 12:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7690 | 12:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6010 | 12:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6794 | 12:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2846 | 14:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(5) | 14:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9152 | 14:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO786 expand_more(2) | 14:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9726 | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 14:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1018 expand_more(3) | 14:40 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7692 | 14:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6455 | 14:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6168 | 14:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1026 expand_more(2) | 15:15 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6458 | 15:15 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9316 | 15:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT314 expand_more(2) | 15:40 | Scheduled | |
| Riga (RIX) | Air France | AF7974 | 15:40 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4090 | 15:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 15:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5159 | 15:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8627 | 15:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1745 expand_more(3) | 16:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5183 | 16:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF4912 | 16:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8479 | 16:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(3) | 16:10 | Scheduled | |
| Helsinki (HEL) | Air France | AF4623 | 16:10 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9025 | 16:10 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6044 | 16:10 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT904 | 16:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(4) | 16:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6012 | 16:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6447 | 16:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 16:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 16:40 | Scheduled | |
| Brussels (BRU) | airBaltic | BT851 expand_more(2) | 16:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4014 | 16:55 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 16:55 | Scheduled | |
| Kardla (KDL) | DAT | OJ225 | 17:00 | Scheduled | |
| Kristiansand (KRS) | Sunclass Airlines | DK4997 | 17:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1022 | 17:20 | Scheduled | |
| Split (SPU) | airBaltic | BT849 | 17:25 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4611 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:25 | Scheduled | |
| Warsaw (WAW) | El Al | LY9724 | 18:25 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
| Munich (MUC) | airBaltic | BT823 expand_more(2) | 19:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC6469 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4457 | 19:10 | Scheduled | |
| Helsinki (HEL) | Airest | AEG7003 | 19:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK1749 | 20:20 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT811 expand_more(2) | 20:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7137 | 20:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6415 | 20:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1028 | 21:20 | Scheduled | |
| London (STN) | Jet2 | LS6450 | 21:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT318 expand_more(4) | 21:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33225 | 21:40 | Scheduled | |
| Riga (RIX) | El Al | LY8030 | 21:40 | Scheduled | |
| Riga (RIX) | Emirates | EK3502 | 21:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7100 | 21:40 | Scheduled | |
| London (STN) | Jet2 | LS6444 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5694 | 22:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46134 | 22:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61366 | 22:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1032 expand_more(1) | 23:15 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 23:15 | Scheduled | |
| Tirana (TIA) | airBaltic | BT843 | 23:35 | Scheduled | |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.

