Destinations with connections to Tallinn Airport (TLL)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Tallinn Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO789 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(5) | 00:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:35 | Scheduled | |
| Riga (RIX) | Air France | AF7971 | 00:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4100 | 00:35 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:35 | Scheduled | |
| Hurghada (HRG) | SkyUp Airlines | U58902 | 00:48 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6017 | 00:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5175 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8622 | 01:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1316 expand_more(1) | 01:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9727 | 01:40 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9566 | 02:40 | Delayed | |
| Antalya (AYT) | Freebird Airlines | FH417 | 03:34 | Delayed | |
| Antalya (AYT) | SunExpress | XQ496 | 03:35 | Delayed | |
| Antalya (AYT) | Freebird Airlines | FH731 | 03:45 | Delayed | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 07:30 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61967 | 07:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT311 expand_more(1) | 08:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7103 | 08:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61725 | 08:55 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT901 | 08:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61365 | 08:55 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | Scheduled | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Scheduled | |
| Venice (VCE) | Wizz Air | W46767 | 09:45 | Scheduled | |
| Vantaa (HEL) | Airest | AEG7004 | 09:54 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1421 | 10:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 10:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 10:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1015 expand_more(1) | 12:25 | Scheduled | |
| Vantaa (HEL) | Air France | AF4640 | 12:25 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HOT3472 | 13:08 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3797 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9469 | 13:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2843 | 13:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT313 expand_more(1) | 13:30 | Scheduled | |
| Riga (RIX) | El Al | LY8031 | 13:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:40 | Scheduled | |
| Warsaw (WAW) | El Al | LY9725 | 13:40 | Scheduled | |
| Paris (CDG) | airBaltic | BT862 expand_more(3) | 14:10 | Delayed | |
| Paris (CDG) | Air France | AF7972 | 14:10 | Delayed | |
| Paris (CDG) | KM Malta Airlines | KM2838 | 14:10 | Delayed | |
| Paris (CDG) | Tarom | RO9247 | 14:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1017 | 14:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4610 | 14:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK1744 expand_more(2) | 15:10 | Scheduled | |
| Stockholm (ARN) | Air France | AF5167 | 15:10 | Scheduled | |
| Stockholm (ARN) | KLM | KL8492 | 15:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1786 expand_more(2) | 15:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5174 | 15:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8620 | 15:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(5) | 15:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 15:45 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8971 | 15:45 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6013 | 15:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6432 | 15:45 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 15:45 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT878 | 16:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(2) | 16:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6011 | 16:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6456 | 16:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1021 expand_more(2) | 16:55 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6457 | 16:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62045 | 16:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT315 expand_more(2) | 17:05 | Scheduled | |
| Riga (RIX) | Air France | AF7975 | 17:05 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4087 | 17:05 | Scheduled | |
| London (STN) | Ryanair | FR2225 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 17:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7421 | 17:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4818 | 17:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9543 | 17:15 | Scheduled | |
| Malaga (AGP) | airBaltic | BT880 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO787 expand_more(3) | 18:00 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6747 | 18:00 | Scheduled | |
| Warsaw (WAW) | El Al | LY9729 | 18:00 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 18:00 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1423 expand_more(1) | 18:45 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6281 | 18:45 | Scheduled | |
| Stockholm (ARN) | BRA | SK1748 | 19:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT860 expand_more(6) | 19:55 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2847 | 19:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 20:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF4220 | 20:55 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 20:55 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6192 | 20:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62423 | 21:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 21:00 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33224 | 21:00 | Scheduled | |
| Riga (RIX) | Emirates | EK3503 | 21:00 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4089 | 21:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9913 | 22:10 | Scheduled | |
| Brussels (BRU) | airBaltic | BT854 expand_more(2) | 22:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4009 | 22:25 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6436 | 22:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 22:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6015 | 22:50 | Scheduled | |
| Lamezia-terme (SUF) | Heston Airlines | HOT3424 | 23:23 | Scheduled | |
| London (LGW) | airBaltic | BT872 expand_more(2) | 23:35 | Scheduled | |
| London (LGW) | British Airways | BA2244 | 23:35 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6438 | 23:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:50 | Scheduled | |
| Stockholm (ARN) | KLM | KL8594 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M936 | 01:35 | Scheduled | |
| Hurghada (HRG) | SkyUp Airlines | U58901 | 01:45 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9565 | 03:40 | Scheduled | |
| Heraklion (HER) | Heston Airlines | HOT3471 | 04:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ497 | 04:25 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH418 | 04:30 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH732 | 04:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1317 expand_more(1) | 05:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3869 | 05:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT362 expand_more(3) | 05:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33231 | 05:35 | Scheduled | |
| Riga (RIX) | Air France | AF7970 | 05:35 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4101 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO792 expand_more(2) | 05:45 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9728 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 05:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 05:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4861 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9341 | 05:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6048 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5153 | 06:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8629 | 06:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1771 expand_more(1) | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8481 | 07:00 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT877 | 07:20 | Scheduled | |
| Paris (CDG) | airBaltic | BT861 expand_more(1) | 07:30 | Scheduled | |
| Paris (CDG) | Air France | AF7973 | 07:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:30 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2842 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Scheduled | |
| Malaga (AGP) | airBaltic | BT879 | 07:30 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1012 | 07:55 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61968 | 08:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO790 | 08:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT312 expand_more(3) | 09:20 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33223 | 09:20 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4088 | 09:20 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 09:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61366 | 09:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61726 | 09:30 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT902 | 09:35 | Scheduled | |
| Venice (VCE) | Wizz Air | W46768 | 10:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:55 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6478 | 10:55 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1422 | 11:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1016 expand_more(3) | 12:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7690 | 12:50 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6010 | 12:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6794 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH881 expand_more(3) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7410 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4863 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9152 | 13:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT859 expand_more(3) | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2846 | 14:05 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT314 expand_more(2) | 14:10 | Scheduled | |
| Riga (RIX) | Air France | AF7974 | 14:10 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4090 | 14:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO786 expand_more(1) | 14:20 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 14:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1018 expand_more(3) | 14:40 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7692 | 14:40 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6455 | 14:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6168 | 14:40 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4611 | 14:45 | Scheduled | |
| Lamezia Terme (SUF) | Heston Airlines | HOT3423 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1787 expand_more(2) | 15:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5159 | 15:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8627 | 15:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 16:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5183 | 16:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL8479 | 16:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(3) | 16:10 | Scheduled | |
| Helsinki (HEL) | Air France | AF4623 | 16:10 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9025 | 16:10 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6044 | 16:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(3) | 16:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6012 | 16:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 16:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 16:40 | Scheduled | |
| Brussels (BRU) | airBaltic | BT853 expand_more(2) | 16:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4010 | 16:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6437 | 16:40 | Scheduled | |
| London (LGW) | airBaltic | BT871 expand_more(3) | 17:00 | Scheduled | |
| London (LGW) | British Airways | BA2245 | 17:00 | Scheduled | |
| London (LGW) | KM Malta Airlines | KM2845 | 17:00 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6439 | 17:00 | Scheduled | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1022 | 17:20 | Scheduled | |
| London (STN) | Ryanair | FR2224 | 17:30 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62046 | 17:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT316 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH883 expand_more(4) | 18:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7424 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4173 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 18:00 | Scheduled | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9724 | 18:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT823 expand_more(2) | 19:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC6469 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4457 | 19:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1424 expand_more(1) | 19:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6272 | 19:40 | Scheduled | |
| Stockholm (ARN) | BRA | SK1749 | 20:20 | Scheduled | |
| Stockholm (ARN) | ASL Airlines | 3V4367 | 20:22 | Scheduled | |
| Copenhagen (CPH) | Cargo Air | QY3789 | 20:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1028 | 21:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62424 | 21:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT318 expand_more(3) | 21:40 | Scheduled | |
| Riga (RIX) | El Al | LY8030 | 21:40 | Scheduled | |
| Riga (RIX) | Emirates | EK3502 | 21:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7100 | 21:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9914 | 22:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1032 expand_more(1) | 23:15 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 23:15 | Scheduled | |
Flying To and From Tallinn Airport
This page provides information about the destinations that can be reached via Tallinn Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Find the cheapest rental vehicles at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around City of Tallinn in Estonia.

