airBaltic at Tallinn Airport - TLL
Which locations does airBaltic fly to and from Tallinn Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
| Riga International (RIX) | Latvia | Riga | 33 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
| Vilnius (VNO) | Lithuania | Vilnius | 8 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 7 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 2 | 3 | 4 | 4 | 4 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 4 | 4 | 3 | 4 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire cars at TLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































