Vluchten Aankomst en vertrek op Tallinn Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT361 expand_more(3) | 00:05 | Gepland | |
Riga (RIX) | Aegean Airlines | A33208 | 00:05 | Gepland | |
Riga (RIX) | Air France | AF7971 | 00:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4100 | 00:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:20 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4167 | 00:20 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4816 | 00:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9249 | 00:20 | Gepland | |
Vantaa (HEL) | Finnair | AY1035 expand_more(2) | 00:55 | Gepland | |
Vantaa (HEL) | Air France | AF4229 | 00:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6017 | 00:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1316 expand_more(1) | 01:35 | Vertraagd | |
Zurich (ZRH) | ITA Airways | AZ3888 | 01:35 | Vertraagd | |
Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:40 | Gepland | |
Warsaw (WAW) | El Al | LY9727 | 01:40 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57104 | 02:59 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH731 | 03:15 | Gepland | |
Antalya (AYT) | SunExpress | XQ496 | 03:35 | Gepland | |
Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 06:30 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9317 | 06:30 | Gepland | |
Reykjavik (KEF) | Air Baltic | BT820 expand_more(1) | 07:30 | Gepland | |
Reykjavik (KEF) | Icelandair | FI7164 | 07:30 | Gepland | |
Riga (RIX) | Air Baltic | BT311 expand_more(1) | 08:25 | 08:01 | geland |
Riga (RIX) | Icelandair | FI7103 | 08:25 | 08:01 | geland |
Stockholm (ARN) | Ryanair | FR4644 | 08:45 | Gepland | |
Leipzig-halle (LEJ) | Cargo Air | QY3788 | 08:57 | Gepland | |
Kardla (KDL) | NyxAir | OJ224 | 09:00 | Gepland | |
Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | 08:50 | geland |
Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 09:35 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9301 | 09:35 | Gepland | |
Vantaa (HEL) | Airest | AEG7004 | 09:59 | Gepland | |
Copenhagen (CPH) | SAS | SK1786 expand_more(1) | 10:25 | Gepland | |
Copenhagen (CPH) | KLM | KL8646 | 10:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1015 | 11:10 | 10:58 | geland |
Vilnius (VNO) | Air Baltic | BT901 | 11:10 | 10:54 | geland |
Dublin (DUB) | Ryanair | FR5693 | 11:20 | Gepland | |
Riga (RIX) | Air Baltic | BT313 | 11:35 | Gepland | |
London (STN) | Ryanair | FR2225 | 11:50 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT858 expand_more(2) | 13:15 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Vertraagd | |
Amsterdam (AMS) | KLM | KL2843 | 13:15 | Vertraagd | |
Warsaw (WAW) | LOT | LO785 expand_more(2) | 13:40 | Gepland | |
Warsaw (WAW) | El Al | LY9725 | 13:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66699 | 13:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:55 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:55 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3797 | 13:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9469 | 13:55 | Gepland | |
Paris (CDG) | Air Baltic | BT862 expand_more(2) | 14:10 | Gepland | |
Paris (CDG) | Air France | AF7972 | 14:10 | Gepland | |
Paris (CDG) | Tarom | RO9247 | 14:10 | Gepland | |
Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 14:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6011 | 14:30 | Gepland | |
Stockholm (ARN) | SAS | SK1744 expand_more(2) | 16:00 | Gepland | |
Stockholm (ARN) | KLM | KL2936 | 16:00 | Gepland | |
Stockholm (ARN) | Luxair | LG1859 | 16:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1021 expand_more(1) | 16:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA8971 | 16:10 | Gepland | |
Riga (RIX) | Air Baltic | BT315 expand_more(2) | 16:15 | Gepland | |
Riga (RIX) | Aegean Airlines | A33206 | 16:15 | Gepland | |
Riga (RIX) | Air France | AF7975 | 16:15 | Gepland | |
Kardla (KDL) | NyxAir | OJ228 | 16:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1023 expand_more(5) | 16:55 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7689 | 16:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6013 | 16:55 | Gepland | |
Vantaa (HEL) | Iberia | IB6432 | 16:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6869 | 16:55 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6139 | 16:55 | Gepland | |
Malaga (AGP) | Air Baltic | BT880 | 17:35 | Gepland | |
Warsaw (WAW) | LOT | LO787 expand_more(4) | 17:45 | Gepland | |
Warsaw (WAW) | Air Canada | AC6747 | 17:45 | Gepland | |
Warsaw (WAW) | El Al | LY9729 | 17:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66698 | 17:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH882 expand_more(3) | 18:00 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7421 | 18:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4818 | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9543 | 18:00 | Gepland | |
Kardla (KDL) | NyxAir | OJ226 | 18:30 | Gepland | |
Oslo (OSL) | Air Baltic | BT816 expand_more(1) | 18:30 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP6424 | 18:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1423 | 18:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 19:35 | Gepland | |
Vantaa (HEL) | Air France | AF4228 | 19:35 | Gepland | |
Vantaa (HEL) | Alaska Airlines | AS7691 | 19:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6192 | 19:35 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT860 expand_more(6) | 19:55 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7314 | 19:55 | Gepland | |
Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Gepland | |
Amsterdam (AMS) | KLM | KL2847 | 19:55 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Gepland | |
Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Gepland | |
Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Gepland | |
Riga (RIX) | Air Baltic | BT317 expand_more(2) | 21:10 | Gepland | |
Riga (RIX) | Emirates | EK3503 | 21:10 | Gepland | |
Riga (RIX) | ITA Airways | AZ4089 | 21:10 | Gepland | |
Tivat (TIV) | Heston Airlines | HN3416 | 21:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 21:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6015 | 21:55 | Gepland | |
Tivat (TIV) | Flexflight | W2316 | 22:00 | Gepland | |
Tivat (TIV) | Heston Airlines | HN316 | 22:00 | Gepland | |
Antalya (AYT) | SkyLine Express | 4M935 | 23:24 | Gepland | |
Vilnius (VNO) | Air Baltic | BT905 | 23:35 | Gepland | |
London (LGW) | Air Baltic | BT872 expand_more(2) | 23:35 | Gepland | |
London (LGW) | British Airways | BA2244 | 23:35 | Gepland | |
London (LGW) | TAP Air Portugal | TP6438 | 23:35 | Gepland | |
Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:55 | Gepland | |
Stockholm (ARN) | KLM | KL2940 | 23:55 | Gepland | |
Warsaw (WAW) | LOT | LO789 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ497 | 04:25 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57103 | 04:40 | Gepland | |
Antalya (AYT) | Freebird Airlines | FH732 | 04:40 | Gepland | |
Riga (RIX) | Air Baltic | BT362 expand_more(3) | 05:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33268 | 05:40 | Gepland | |
Riga (RIX) | Air France | AF7970 | 05:40 | Gepland | |
Riga (RIX) | ITA Airways | AZ4101 | 05:40 | Gepland | |
Warsaw (WAW) | LOT | LO792 expand_more(3) | 05:45 | Gepland | |
Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Gepland | |
Warsaw (WAW) | El Al | LY9728 | 05:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66683 | 05:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:00 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4172 | 06:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4861 | 06:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9341 | 06:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1036 expand_more(1) | 06:00 | Gepland | |
Helsinki (HEL) | British Airways | BA6048 | 06:00 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1317 expand_more(1) | 06:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3869 | 06:00 | Gepland | |
Stockholm (ARN) | SAS | SK1771 expand_more(2) | 06:45 | Gepland | |
Stockholm (ARN) | KLM | KL2927 | 06:45 | Gepland | |
Stockholm (ARN) | Luxair | LG1858 | 06:45 | Gepland | |
Helsinki (HEL) | Finnair | AY1012 expand_more(1) | 06:55 | Gepland | |
Helsinki (HEL) | American Airlines | AA9027 | 06:55 | Gepland | |
Malaga (AGP) | Air Baltic | BT879 | 07:15 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT857 expand_more(6) | 07:30 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Gepland | |
Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2842 | 07:30 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Gepland | |
Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Gepland | |
Paris (CDG) | Air Baltic | BT861 expand_more(1) | 07:30 | Gepland | |
Paris (CDG) | Air France | AF7973 | 07:30 | Gepland | |
Kardla (KDL) | NyxAir | OJ223 | 07:30 | Gepland | |
Helsinki (HEL) | Finnair | AY8922 | 07:30 | Gepland | |
Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Gepland | |
Vilnius (VNO) | Air Baltic | BT902 | 08:10 | Gepland | |
Riga (RIX) | Air Baltic | BT312 expand_more(4) | 09:05 | 08:51 | Onderweg |
Riga (RIX) | Aegean Airlines | A33205 | 09:05 | 08:51 | Onderweg |
Riga (RIX) | Air France | AF7974 | 09:05 | 08:51 | Onderweg |
Riga (RIX) | ITA Airways | AZ4088 | 09:05 | 08:51 | Onderweg |
Riga (RIX) | TAP Air Portugal | TP6390 | 09:05 | 08:51 | Onderweg |
Stockholm (ARN) | Ryanair | FR4645 | 09:10 | 09:01 | Onderweg |
Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:00 | Gepland | |
Helsinki (HEL) | British Airways | BA6044 | 10:00 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6191 | 10:00 | Gepland | |
Copenhagen (CPH) | SAS | SK1787 expand_more(1) | 11:05 | Gepland | |
Copenhagen (CPH) | KLM | KL8659 | 11:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1016 expand_more(2) | 11:35 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7690 | 11:35 | Gepland | |
Helsinki (HEL) | British Airways | BA6010 | 11:35 | Gepland | |
Dublin (DUB) | Ryanair | FR5694 | 11:45 | Gepland | |
Riga (RIX) | Air Baltic | BT314 | 12:15 | Gepland | |
London (STN) | Ryanair | FR2224 | 12:15 | Gepland | |
Riga (RIX) | Air Baltic | BT316 | 13:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT859 expand_more(3) | 14:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2846 | 14:05 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Gepland | |
Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Gepland | |
Warsaw (WAW) | LOT | LO786 expand_more(2) | 14:20 | Gepland | |
Warsaw (WAW) | JetBlue | B66682 | 14:20 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7086 | 14:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH881 expand_more(4) | 14:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6067 | 14:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7410 | 14:40 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4863 | 14:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9152 | 14:40 | Gepland | |
Helsinki (HEL) | Finnair | AY1020 expand_more(6) | 14:55 | Gepland | |
Helsinki (HEL) | Air France | AF4623 | 14:55 | Gepland | |
Helsinki (HEL) | American Airlines | AA9025 | 14:55 | Gepland | |
Helsinki (HEL) | British Airways | BA6012 | 14:55 | Gepland | |
Helsinki (HEL) | Iberia | IB6447 | 14:55 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6868 | 14:55 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6143 | 14:55 | Gepland | |
Oslo (OSL) | Air Baltic | BT815 | 14:55 | Gepland | |
Kardla (KDL) | NyxAir | OJ227 | 15:00 | Gepland | |
Tivat (TIV) | Flexflight | W2315 | 15:00 | Gepland | |
Tivat (TIV) | Heston Airlines | HN315 | 15:00 | Gepland | |
Tivat (TIV) | Heston Airlines | HN3415 | 15:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1022 | 16:35 | Gepland | |
Stockholm (ARN) | SAS | SK1745 expand_more(1) | 16:35 | Gepland | |
Stockholm (ARN) | KLM | KL2925 | 16:35 | Gepland | |
Kardla (KDL) | NyxAir | OJ225 | 17:00 | Gepland | |
London (LGW) | Air Baltic | BT871 expand_more(2) | 17:00 | Gepland | |
London (LGW) | British Airways | BA2245 | 17:00 | Gepland | |
London (LGW) | TAP Air Portugal | TP6439 | 17:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1024 | 17:20 | Gepland | |
Warsaw (WAW) | LOT | LO788 | 18:25 | Gepland | |
Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH883 expand_more(3) | 18:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7424 | 18:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4173 | 18:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2193 | 18:45 | Gepland | |
Munich (MUC) | Air Baltic | BT827 expand_more(1) | 19:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4457 | 19:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1424 | 19:35 | Gepland | |
Helsinki (HEL) | Airest | AEG7003 | 19:40 | Gepland | |
Helsinki (HEL) | Finnair | AY1028 | 20:00 | Gepland | |
Stockholm (ARN) | ASL Airlines | 3V4367 | 20:26 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT811 expand_more(2) | 20:35 | Gepland | |
Copenhagen (CPH) | Emirates | EK3515 | 20:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7137 | 20:35 | Gepland | |
Vilnius (VNO) | Air Baltic | BT906 | 20:35 | Gepland | |
Riga (RIX) | Air Baltic | BT318 expand_more(3) | 21:50 | Gepland | |
Riga (RIX) | Aegean Airlines | A33207 | 21:50 | Gepland | |
Riga (RIX) | Emirates | EK3502 | 21:50 | Gepland | |
Riga (RIX) | Icelandair | FI7100 | 21:50 | Gepland | |
Helsinki (HEL) | Finnair | AY1032 expand_more(2) | 22:20 | Gepland | |
Helsinki (HEL) | Air France | AF4649 | 22:20 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9300 | 22:20 | Gepland |
Vliegen van en naar Tallinn Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tallinn Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tallinn Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Tallinn in Estland.