Vluchten Aankomst en vertrek op Tallinn Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT361 expand_more(3) | 00:05 | Gepland | |
Riga (RIX) | Air France | AF7971 | 00:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4100 | 00:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6389 | 00:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:20 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4167 | 00:20 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4816 | 00:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9249 | 00:20 | Gepland | |
Oslo (OSL) | Air Baltic | BT816 expand_more(1) | 00:20 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP6424 | 00:20 | Gepland | |
Paris (CDG) | Air Baltic | BT864 | 00:30 | Vertraagd | |
Munich (MUC) | Air Baltic | BT828 expand_more(1) | 00:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6420 | 00:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1035 expand_more(2) | 00:55 | Gepland | |
Vantaa (HEL) | Air France | AF4229 | 00:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6017 | 00:55 | Gepland | |
Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:25 | Gepland | |
Copenhagen (CPH) | KLM | KL2938 | 01:25 | Gepland | |
Copenhagen (CPH) | Luxair | LG1867 | 01:25 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1316 expand_more(1) | 01:30 | Vertraagd | |
Zurich (ZRH) | ITA Airways | AZ3888 | 01:30 | Vertraagd | |
Warsaw (WAW) | LOT | LO791 expand_more(2) | 01:40 | Gepland | |
Warsaw (WAW) | El Al | LY9727 | 01:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66699 | 01:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ496 | 03:35 | Gepland | |
Copenhagen (CPH) | Swiftair | WT3788 | 06:04 | Gepland | |
Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:35 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9317 | 07:35 | Gepland | |
Riga (RIX) | Carpatair | BT311 expand_more(1) | 08:25 | Gepland | |
Riga (RIX) | Icelandair | FI7103 | 08:25 | Gepland | |
Kardla (KDL) | NyxAir | OJ224 | 09:00 | Gepland | |
Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 09:35 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9301 | 09:35 | Gepland | |
Stockholm (ARN) | BRA | SK748 | 10:00 | Gepland | |
Berlin (BER) | Air Baltic | BT822 expand_more(1) | 10:25 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP6418 | 10:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1015 | 11:10 | Gepland | |
Oslo (OSL) | Norwegian | D82010 | 11:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1421 expand_more(1) | 11:40 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6281 | 11:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1017 | 12:30 | Gepland | |
Brussels (BRU) | Air Baltic | BT852 expand_more(2) | 13:05 | Gepland | |
Brussels (BRU) | Air Canada | AC6480 | 13:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4013 | 13:05 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT858 expand_more(2) | 13:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2843 | 13:15 | Gepland | |
Brussels (BRU) | Air Baltic | BT9806 | 13:20 | Gepland | |
Warsaw (WAW) | LOT | LO785 expand_more(1) | 13:40 | Gepland | |
Warsaw (WAW) | El Al | LY9725 | 13:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH880 expand_more(5) | 13:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6062 | 13:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7409 | 13:45 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3797 | 13:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2192 | 13:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9469 | 13:45 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57106 | 13:53 | Gepland | |
Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 14:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6011 | 14:30 | Gepland | |
Berlin (BER) | Ryanair | FR2732 | 14:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1786 expand_more(1) | 15:10 | Gepland | |
Copenhagen (CPH) | KLM | KL8646 | 15:10 | Gepland | |
Stockholm (ARN) | SAS | SK1744 expand_more(1) | 15:55 | Gepland | |
Stockholm (ARN) | KLM | KL2936 | 15:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT901 | 15:55 | Gepland | |
Vantaa (HEL) | Finnair | AY1021 expand_more(1) | 16:10 | Gepland | |
Vantaa (HEL) | American Airlines | AA8971 | 16:10 | Gepland | |
Riga (RIX) | Air Baltic | BT315 expand_more(1) | 16:15 | Gepland | |
Riga (RIX) | Air France | AF7975 | 16:15 | Gepland | |
Vantaa (HEL) | Finnair | AY1023 expand_more(5) | 16:55 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7689 | 16:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6013 | 16:55 | Gepland | |
Vantaa (HEL) | Iberia | IB6432 | 16:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6869 | 16:55 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6139 | 16:55 | Gepland | |
Stockholm (ARN) | Ryanair | FR4622 | 17:20 | Gepland | |
Warsaw (WAW) | LOT | LO787 expand_more(4) | 17:50 | Gepland | |
Warsaw (WAW) | Air Canada | AC6747 | 17:50 | Gepland | |
Warsaw (WAW) | El Al | LY9729 | 17:50 | Gepland | |
Warsaw (WAW) | JetBlue | B66698 | 17:50 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7051 | 17:50 | Gepland | |
Kardla (KDL) | NyxAir | OJ226 | 18:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1423 | 18:40 | Gepland | |
Stockholm (ARN) | SAS | SK1748 expand_more(3) | 19:30 | Gepland | |
Stockholm (ARN) | KLM | KL8454 | 19:30 | Gepland | |
Stockholm (ARN) | KLM | KL2938 | 19:30 | Gepland | |
Stockholm (ARN) | Luxair | LG1859 | 19:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1027 expand_more(3) | 19:45 | Gepland | |
Vantaa (HEL) | Air France | AF4220 | 19:45 | Gepland | |
Vantaa (HEL) | AlphaSky | AS7691 | 19:45 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6192 | 19:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT860 expand_more(5) | 19:55 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6478 | 19:55 | Gepland | |
Amsterdam (AMS) | Emirates | EK3512 | 19:55 | Gepland | |
Amsterdam (AMS) | KLM | KL2847 | 19:55 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6434 | 19:55 | Gepland | |
Amsterdam (AMS) | Tarom | RO9268 | 19:55 | Gepland | |
Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Gepland | |
Luton (LTN) | Wizz Air UK | W95445 | 20:35 | Gepland | |
Riga (RIX) | Air Baltic | BT317 expand_more(3) | 20:45 | Gepland | |
Riga (RIX) | Aegean Airlines | A33206 | 20:45 | Gepland | |
Riga (RIX) | Emirates | EK3503 | 20:45 | Gepland | |
Riga (RIX) | ITA Airways | AZ4089 | 20:45 | Gepland | |
Vantaa (HEL) | Finnair | AY1031 expand_more(2) | 21:55 | Gepland | |
Vantaa (HEL) | Air France | AF4683 | 21:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6015 | 21:55 | Gepland | |
Munich (MUC) | Air Baltic | BT824 expand_more(2) | 22:45 | Gepland | |
Munich (MUC) | Delta Air Lines | DL7304 | 22:45 | Gepland | |
Munich (MUC) | Lufthansa | LH4456 | 22:45 | Gepland | |
Paris (CDG) | Air Baltic | BT862 expand_more(2) | 23:35 | Gepland | |
Paris (CDG) | Air France | AF7972 | 23:35 | Gepland | |
Paris (CDG) | Tarom | RO9247 | 23:35 | Gepland | |
Stockholm (ARN) | SAS | SK1772 expand_more(1) | 23:40 | Gepland | |
Stockholm (ARN) | KLM | KL2940 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ497 | 04:25 | Gepland | |
Riga (RIX) | Air Baltic | BT362 expand_more(3) | 05:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33268 | 05:40 | Gepland | |
Riga (RIX) | Air France | AF7970 | 05:40 | Gepland | |
Riga (RIX) | ITA Airways | AZ4101 | 05:40 | Gepland | |
Warsaw (WAW) | LOT | LO792 expand_more(2) | 05:45 | Gepland | |
Warsaw (WAW) | Air Canada | AC6748 | 05:45 | Gepland | |
Warsaw (WAW) | El Al | LY9728 | 05:45 | Gepland | |
Helsinki (HEL) | Finnair | AY1036 expand_more(2) | 06:00 | Gepland | |
Helsinki (HEL) | American Airlines | AA9027 | 06:00 | Gepland | |
Helsinki (HEL) | British Airways | BA6048 | 06:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:00 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4172 | 06:00 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4861 | 06:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9341 | 06:00 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1317 expand_more(1) | 06:00 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3869 | 06:00 | Gepland | |
Berlin (BER) | Air Baltic | BT821 expand_more(1) | 06:05 | Gepland | |
Berlin (BER) | Aegean Airlines | A33239 | 06:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:20 | Gepland | |
Copenhagen (CPH) | KLM | KL8648 | 06:20 | Gepland | |
Copenhagen (CPH) | Luxair | LG1866 | 06:20 | Gepland | |
Farnborough (FAB) | Panaviatic | VPC1 | 06:45 | Gepland | |
Vilnius (VNO) | Air Baltic | BT902 | 07:00 | Gepland | |
Stockholm (ARN) | SAS | SK1771 expand_more(1) | 07:00 | Gepland | |
Stockholm (ARN) | KLM | KL2927 | 07:00 | Gepland | |
Brussels (BRU) | Air Baltic | BT851 expand_more(4) | 07:20 | Gepland | |
Brussels (BRU) | Air Canada | AC6481 | 07:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4014 | 07:20 | Gepland | |
Brussels (BRU) | Delta Air Lines | DL7306 | 07:20 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP6437 | 07:20 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT857 expand_more(6) | 07:30 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6479 | 07:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:30 | Gepland | |
Amsterdam (AMS) | Emirates | EK3513 | 07:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2842 | 07:30 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:30 | Gepland | |
Amsterdam (AMS) | Tarom | RO9250 | 07:30 | Gepland | |
Kardla (KDL) | NyxAir | OJ223 | 07:30 | Gepland | |
Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Gepland | |
Helsinki (HEL) | Finnair | AY1012 | 08:00 | Gepland | |
Riga (RIX) | Carpatair | BT312 expand_more(5) | 09:05 | Gepland | |
Riga (RIX) | Aegean Airlines | A33205 | 09:05 | Gepland | |
Riga (RIX) | Air France | AF7974 | 09:05 | Gepland | |
Riga (RIX) | Icelandair | FI7100 | 09:05 | Gepland | |
Riga (RIX) | ITA Airways | AZ4088 | 09:05 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6390 | 09:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:00 | Gepland | |
Helsinki (HEL) | British Airways | BA6044 | 10:00 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6191 | 10:00 | Gepland | |
Stockholm (ARN) | BRA | SK749 expand_more(1) | 10:30 | Gepland | |
Stockholm (ARN) | KLM | KL8463 | 10:30 | Gepland | |
Tenerife (TFS) | Air Baltic | BT881 | 11:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1016 expand_more(2) | 11:35 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7690 | 11:35 | Gepland | |
Helsinki (HEL) | British Airways | BA6010 | 11:35 | Gepland | |
Oslo (OSL) | Norwegian | D82011 | 12:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1422 expand_more(1) | 12:35 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6272 | 12:35 | Gepland | |
Helsinki (HEL) | Finnair | AY1018 expand_more(2) | 12:55 | Gepland | |
Helsinki (HEL) | AlphaSky | AS7692 | 12:55 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6168 | 12:55 | Gepland | |
Riga (RIX) | Air Baltic | BT316 | 13:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT859 expand_more(3) | 14:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2846 | 14:05 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6435 | 14:05 | Gepland | |
Amsterdam (AMS) | Tarom | RO9267 | 14:05 | Gepland | |
Warsaw (WAW) | LOT | LO786 expand_more(2) | 14:20 | Gepland | |
Warsaw (WAW) | El Al | LY9726 | 14:20 | Gepland | |
Warsaw (WAW) | JetBlue | B66682 | 14:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH881 expand_more(5) | 14:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6067 | 14:30 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7410 | 14:30 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4863 | 14:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2193 | 14:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9152 | 14:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1020 expand_more(6) | 14:55 | Gepland | |
Helsinki (HEL) | Air France | AF4623 | 14:55 | Gepland | |
Helsinki (HEL) | American Airlines | AA9025 | 14:55 | Gepland | |
Helsinki (HEL) | British Airways | BA6012 | 14:55 | Gepland | |
Helsinki (HEL) | Iberia | IB6447 | 14:55 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6868 | 14:55 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6143 | 14:55 | Gepland | |
Berlin (BER) | Ryanair | FR2733 | 15:10 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57105 | 15:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1787 expand_more(1) | 15:45 | Gepland | |
Copenhagen (CPH) | KLM | KL8659 | 15:45 | Gepland | |
Helsinki (HEL) | Finnair | AY1022 | 16:35 | Gepland | |
Stockholm (ARN) | SAS | SK1745 expand_more(1) | 16:35 | Gepland | |
Stockholm (ARN) | KLM | KL2925 | 16:35 | Gepland | |
Paris (CDG) | Air Baltic | BT861 expand_more(1) | 16:55 | Gepland | |
Paris (CDG) | Air France | AF7973 | 16:55 | Gepland | |
Kardla (KDL) | NyxAir | OJ225 | 17:00 | Gepland | |
Munich (MUC) | Air Baltic | BT823 expand_more(2) | 17:15 | Gepland | |
Munich (MUC) | Delta Air Lines | DL7305 | 17:15 | Gepland | |
Munich (MUC) | Lufthansa | LH4457 | 17:15 | Gepland | |
Helsinki (HEL) | Finnair | AY1024 | 17:20 | Gepland | |
Stockholm (ARN) | Ryanair | FR4623 | 17:45 | Gepland | |
Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:30 | Gepland | |
Warsaw (WAW) | El Al | LY9724 | 18:30 | Gepland | |
Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1424 | 19:35 | Gepland | |
Stockholm (ARN) | SAS | SK1749 | 20:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1028 | 20:10 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT809 expand_more(1) | 20:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7137 | 20:35 | Gepland | |
London (LTN) | Wizz Air UK | W95446 | 21:10 | Gepland | |
Helsinki (HEL) | Finnair | AY1032 expand_more(2) | 22:20 | Gepland | |
Helsinki (HEL) | Air France | AF4649 | 22:20 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9300 | 22:20 | Gepland |
Vliegen van en naar Tallinn Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tallinn Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tallinn Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Tallinn in Estland.