Vluchten Aankomst en vertrek op Tallinn Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | BRA | SK1772 expand_more(2) | 00:05 | Gepland | |
| Stockholm (ARN) | Air France | AF4922 | 00:05 | Gepland | |
| Stockholm (ARN) | KLM | KL8446 | 00:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY1035 expand_more(1) | 00:25 | Gepland | |
| Vantaa (HEL) | British Airways | BA6017 | 00:25 | Gepland | |
| Riga (RIX) | airBaltic | BT361 expand_more(3) | 00:30 | Gepland | |
| Riga (RIX) | Air France | AF7971 | 00:30 | Gepland | |
| Riga (RIX) | El Al | LY8039 | 00:30 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6389 | 00:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH884 expand_more(6) | 00:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6066 | 00:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7423 | 00:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4167 | 00:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4816 | 00:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2086 | 00:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9249 | 00:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1790 expand_more(2) | 01:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF5175 | 01:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL8518 | 01:25 | Gepland | |
| Warsaw (WAW) | LOT | LO791 expand_more(1) | 01:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9727 | 01:45 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH417 | 02:12 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH731 | 02:22 | Gepland | |
| Antalya (AYT) | SunExpress | XQ496 | 02:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1011 expand_more(1) | 07:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9317 | 07:40 | Gepland | |
| Kardla (KDL) | NyxAir | OJ224 | 09:00 | Gepland | |
| Vantaa (HEL) | ASL Airlines | 3V4267 | 09:07 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61365 | 09:10 | Gepland | |
| Kuressaare (URE) | NyxAir | OJ202 | 09:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1013 expand_more(1) | 09:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9301 | 09:40 | Gepland | |
| Venice (VCE) | Wizz Air | W46767 | 09:45 | Gepland | |
| Vantaa (HEL) | Airest | AEG7004 | 09:53 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1786 | 10:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1019 expand_more(1) | 11:30 | Gepland | |
| Vantaa (HEL) | British Airways | BA6011 | 11:30 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61967 | 13:05 | 12:38 | geland |
| Heraklion (HER) | Heston Airlines | HOT3472 | 13:13 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT858 expand_more(3) | 13:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7308 | 13:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3524 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2843 | 13:20 | Gepland | |
| Warsaw (WAW) | LOT | LO785 | 13:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT903 | 13:35 | Gepland | |
| London (STN) | Ryanair | FR2225 | 13:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1744 expand_more(1) | 14:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8442 | 14:00 | Gepland | |
| Riga (RIX) | airBaltic | BT315 expand_more(1) | 14:35 | Gepland | |
| Riga (RIX) | Air France | AF7975 | 14:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1788 expand_more(2) | 15:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5174 | 15:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8516 | 15:20 | Gepland | |
| Krakow (KRK) | Wizz Air | W62045 | 15:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1023 expand_more(6) | 16:05 | Gepland | |
| Vantaa (HEL) | Air France | AF4222 | 16:05 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7689 | 16:05 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8971 | 16:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6013 | 16:05 | Gepland | |
| Vantaa (HEL) | Iberia | IB6432 | 16:05 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6139 | 16:05 | Gepland | |
| Barcelona (BCN) | airBaltic | BT878 | 16:50 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1025 expand_more(3) | 16:55 | Gepland | |
| Vantaa (HEL) | Iberia | IB6473 | 16:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6869 | 16:55 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6128 | 16:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH882 expand_more(4) | 17:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6062 | 17:10 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7421 | 17:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4818 | 17:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9543 | 17:10 | Gepland | |
| Warsaw (WAW) | LOT | LO787 expand_more(1) | 17:45 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6747 | 17:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1423 expand_more(1) | 18:00 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6281 | 18:00 | Gepland | |
| Berlin (BER) | Ryanair | FR2732 | 18:20 | Gepland | |
| Kardla (KDL) | NyxAir | OJ226 | 18:30 | Gepland | |
| Stockholm (ARN) | BRA | SK1748 expand_more(2) | 20:05 | 19:53 | geland |
| Stockholm (ARN) | Air France | AF4896 | 20:05 | 19:53 | geland |
| Stockholm (ARN) | KLM | KL8444 | 20:05 | 19:53 | geland |
| Kuressaare (URE) | NyxAir | OJ208 | 20:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY1027 expand_more(2) | 20:45 | Gepland | |
| Vantaa (HEL) | Air France | AF4220 | 20:45 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7691 | 20:45 | Gepland | |
| Budapest (BUD) | Wizz Air | W62423 | 20:55 | Gepland | |
| Riga (RIX) | airBaltic | BT317 expand_more(3) | 20:55 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33228 | 20:55 | Gepland | |
| Riga (RIX) | Emirates | EK3503 | 20:55 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4089 | 20:55 | Gepland | |
| Tenerife (TFS) | airBaltic | BT882 | 22:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1031 expand_more(1) | 22:15 | Gepland | |
| Vantaa (HEL) | British Airways | BA6015 | 22:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR5693 | 22:25 | Vertraagd | |
| Brussels (BRU) | airBaltic | BT854 expand_more(2) | 23:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4009 | 23:30 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6436 | 23:30 | Gepland | |
| Warsaw (WAW) | LOT | LO789 expand_more(1) | 23:40 | Vertraagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7051 | 23:40 | Vertraagd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ497 | 03:25 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH418 | 03:30 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH732 | 03:40 | Gepland | |
| Heraklion (HER) | Heston Airlines | HOT3471 | 04:30 | Gepland | |
| Riga (RIX) | airBaltic | BT362 expand_more(2) | 05:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33232 | 05:40 | Gepland | |
| Riga (RIX) | Air France | AF7970 | 05:40 | Gepland | |
| Warsaw (WAW) | LOT | LO792 expand_more(1) | 05:40 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6748 | 05:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1036 expand_more(3) | 05:50 | Gepland | |
| Helsinki (HEL) | American Airlines | AA9027 | 05:50 | Gepland | |
| Helsinki (HEL) | British Airways | BA6048 | 05:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6192 | 05:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1791 expand_more(2) | 06:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF5153 | 06:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8435 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH885 expand_more(6) | 06:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6063 | 06:35 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7422 | 06:35 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4172 | 06:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4861 | 06:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2013 | 06:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9341 | 06:35 | Gepland | |
| Stockholm (ARN) | BRA | SK1771 expand_more(2) | 07:10 | Gepland | |
| Stockholm (ARN) | Air France | AF4925 | 07:10 | Gepland | |
| Stockholm (ARN) | KLM | KL8441 | 07:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT857 expand_more(6) | 07:25 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6479 | 07:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7307 | 07:25 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3513 | 07:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2842 | 07:25 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2813 | 07:25 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9250 | 07:25 | Gepland | |
| Kardla (KDL) | NyxAir | OJ223 | 07:30 | Gepland | |
| Kuressaare (URE) | NyxAir | OJ201 | 07:40 | Gepland | |
| Tenerife (TFS) | airBaltic | BT881 | 07:45 | Gepland | |
| Barcelona (BCN) | airBaltic | BT877 | 08:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1012 | 08:05 | Gepland | |
| Warsaw (WAW) | LOT | LO790 | 08:35 | Gepland | |
| Riga (RIX) | airBaltic | BT312 expand_more(4) | 09:10 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33227 | 09:10 | Gepland | |
| Riga (RIX) | El Al | LY8056 | 09:10 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4088 | 09:10 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6390 | 09:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61366 | 09:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1014 expand_more(2) | 10:05 | Gepland | |
| Helsinki (HEL) | Iberia | IB6478 | 10:05 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6191 | 10:05 | Gepland | |
| Venice (VCE) | Wizz Air | W46768 | 10:20 | Gepland | |
| Copenhagen (CPH) | CityJet | SK1787 expand_more(2) | 11:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF5161 | 11:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL8431 | 11:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1020 expand_more(6) | 11:55 | Gepland | |
| Helsinki (HEL) | Air France | AF4221 | 11:55 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8964 | 11:55 | Gepland | |
| Helsinki (HEL) | British Airways | BA6012 | 11:55 | Gepland | |
| Helsinki (HEL) | Iberia | IB6447 | 11:55 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6868 | 11:55 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6143 | 11:55 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61968 | 13:40 | Gepland | |
| London (STN) | Ryanair | FR2224 | 14:05 | Gepland | |
| Warsaw (WAW) | LOT | LO786 expand_more(1) | 14:05 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7086 | 14:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT904 | 14:15 | Gepland | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN3453 | 14:30 | Gepland | |
| Stockholm (ARN) | SAS | SK1745 expand_more(2) | 14:35 | Gepland | |
| Stockholm (ARN) | Air France | AF4912 | 14:35 | Gepland | |
| Stockholm (ARN) | KLM | KL8439 | 14:35 | Gepland | |
| Riga (RIX) | airBaltic | BT316 expand_more(1) | 15:15 | Gepland | |
| Riga (RIX) | Air France | AF7974 | 15:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1789 expand_more(2) | 15:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF5159 | 15:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8433 | 15:55 | Gepland | |
| Krakow (KRK) | Wizz Air | W62046 | 16:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1024 expand_more(2) | 16:30 | Gepland | |
| Helsinki (HEL) | British Airways | BA6044 | 16:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9300 | 16:30 | Gepland | |
| Kardla (KDL) | NyxAir | OJ225 | 17:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT853 expand_more(2) | 17:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4010 | 17:30 | Gepland | |
| Brussels (BRU) | KM Malta Airlines | KM2845 | 17:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1026 | 17:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH883 expand_more(5) | 17:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6067 | 17:55 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7424 | 17:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4173 | 17:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2193 | 17:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8913 | 17:55 | Gepland | |
| Warsaw (WAW) | LOT | LO788 expand_more(1) | 18:25 | Gepland | |
| Warsaw (WAW) | El Al | LY9724 | 18:25 | Gepland | |
| Kuressaare (URE) | NyxAir | OJ207 | 18:30 | Gepland | |
| Riga (RIX) | airBaltic | BT318 expand_more(1) | 18:35 | Gepland | |
| Riga (RIX) | Emirates | EK3502 | 18:35 | Gepland | |
| Berlin (BER) | Ryanair | FR2733 | 18:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1424 expand_more(1) | 18:55 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6272 | 18:55 | Gepland | |
| Helsinki (HEL) | Airest | AEG7003 | 19:40 | Gepland | |
| Stockholm (ARN) | ASL Airlines | 3V4367 | 20:22 | Gepland | |
| Stockholm (ARN) | BRA | SK1749 | 20:35 | Gepland | |
| Copenhagen (CPH) | Cargo Air | QY3789 | 20:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1028 | 21:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62424 | 21:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1032 | 22:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5694 | 22:50 | Gepland | |
Vliegen van en naar Tallinn Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tallinn Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tallinn Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Tallinn in Estland.

